Dedimania 1 Stats

This page summarizes Dedimania statistics for TrackMania. Supported games are TrackMania Nations/United Forever, Nations ESWC, Sunrise, and Original.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 583 557 5 084 409 15 571 379 55 717 811
  Tracks Unique authors Average Tracks / Author
Total 583 557 59 488 9.8
# Author Tracks
1 lolsport 13 359
2 newplayer92 6 497
3 angelo_bianco 3 702
4 derrapador 2 407
5 Nadeo 2 249
6 canlife 2 190
7 elaus43 1 975
8 zulu 1 790
9 mdpoint 1 626
10 stetaci 1 355
11 empy 1 335
12 poutrel 1 220
13 fistule 1 177
14 endriago-1988 1 118
15 serge80 1 083
16 basylius 1 049
17 jan11222 1 025
18 guilan 1 023
19 l3cky 1 021
20 dziwnystan 994
21 patouman2 976
22 The_Zipster 936
23 kaisema2 890
24 _shivapx 878
25 3po1960 862
Last driven in Tracks %
2025 140 858 24.1
2024 126 532 21.7
2023 46 884 8.0
2022 32 040 5.5
2021 30 636 5.2
2020 24 600 4.2
2019 18 297 3.1
2018 15 292 2.6
2017 15 585 2.7
2016 17 130 2.9
2015 20 186 3.5
2014 11 595 2.0
2013 12 374 2.1
2012 16 652 2.9
2011 19 737 3.4
2010 22 771 3.9
2009 12 388 2.1
Environment Tracks %
Alpine 9 754 1.7
Bay 8 360 1.4
Coast 29 011 5.0
Island 25 214 4.3
Rally 14 991 2.6
Speed 11 418 2.0
Stadium 484 809 83.1
Laps Tracks %
Single-lap 285 877 49.0
Multi-lap 297 680 51.0
Characteristic Total
Tracks with plain names 223 196
Tracks with formatted names 360 361
Average number of checkpoints (1 lap) 6.57
Average number of laps (multi-lap tracks) 3.96
  Players Banned Cheaters Average Races / Player1
Total 5 084 409 9 472 80.8
# Nation Players %
1 GER 728 167 14.3
2 FRA 609 848 12.0
3 POL 334 048 6.6
4 CZE 243 686 4.8
5 RUS 230 647 4.5
6 BRA 229 421 4.5
7 POR 213 398 4.2
8 USA 192 707 3.8
9 NED 130 122 2.6
10 DEN 112 994 2.2
11 ESP 112 535 2.2
12 BEL 111 457 2.2
13 GBR 107 046 2.1
14 TUR 97 659 1.9
15 ITA 94 520 1.9
16 HUN 83 557 1.6
17 SWE 80 646 1.6
18 ARG 77 459 1.5
19 NOR 76 381 1.5
20 AUT 75 506 1.5
21 AUS 73 600 1.4
22 SVK 69 692 1.4
23 UKR 63 453 1.2
24 CAN 57 245 1.1
25 ROM 42 252 0.8
Last drove in Players %
2025 28 301 0.6
2024 69 853 1.4
2023 75 779 1.5
2022 177 050 3.5
2021 262 445 5.2
2020 299 845 5.9
2019 214 256 4.2
2018 307 240 6.0
2017 434 506 8.5
2016 537 715 10.6
2015 485 186 9.5
2014 542 955 10.7
2013 901 788 17.7
2012 416 966 8.2
2011 113 674 2.2
2010 120 976 2.4
2009 70 490 1.4
2008 22 103 0.4
2007 3 277 0.1
2006 4 0.0
Game Players %
TMN 63 511 1.2
TMO 762 0.0
TMS 2 876 0.1
TMU 5 017 260 98.7
Account Bans %
United2 984 10.4
Nations 8 491 89.6
2Stored in the Dedimania global
blacklist
rather than the database.
Characteristic Total
Players with plain nicknames 4 616 954
Players with formatted nicknames 467 455
1Players who finished at least one track 1 574 015
Players with MaxRank >= 40 38
# Nation Players %
26 SUI 39 564 0.8
27 GRE 38 529 0.8
28 CRO 36 592 0.7
29 CHN 35 966 0.7
30 OTH 34 566 0.7
31 FIN 33 881 0.7
32 IND 33 804 0.7
33 SCG 30 602 0.6
34 CHI 27 879 0.5
35 LTU 27 175 0.5
36 ALG 25 762 0.5
37 COL 24 487 0.5
38 RSA 23 970 0.5
39 MEX 23 360 0.5
40 KOR 22 433 0.4
41 SLO 22 032 0.4
42 EST 20 931 0.4
43 BIH 19 436 0.4
44 BLR 18 473 0.4
45 JPN 16 971 0.3
46 ISR 15 210 0.3
47 BUL 14 486 0.3
48 NZL 14 084 0.3
49 VEN 13 067 0.3
50 LAT 12 908 0.3
# Nation Players %
51 MKD 12 891 0.3
52 ANG 12 783 0.3
53 MAR 11 080 0.2
54 KAZ 9 886 0.2
55 INA 9 425 0.2
56 VIE 8 047 0.2
57 PER 7 397 0.1
58 BOL 7 128 0.1
59 BAN3 7 108 0.1
60 IRL 6 658 0.1
61 URU 6 425 0.1
62 PHI 6 291 0.1
63 TUN 6 210 0.1
64 ECU 5 702 0.1
65 MAS 5 195 0.1
66 EGY 5 127 0.1
67 ALB 4 850 0.1
68 THA 4 748 0.1
69 CYP 4 664 0.1
70 PAK 4 440 0.1
71 BRN 4 363 0.1
72 IRQ 4 223 0.1
73 LUX 4 149 0.1
74 IRI 4 010 0.1
75 3 664 0.1
# Nation Players %
76 KSA 3 451 0.1
77 CGO 3 075 0.1
78 GUA 2 979 0.1
79 MGL 2 965 0.1
80 SIN 2 959 0.1
81 UZB 2 959 0.1
82 UAE 2 876 0.1
83 LIB 2 674 0.1
84 SEN 2 257 0.0
85 PAN 1 925 0.0
86 NGR 1 918 0.0
87 QAT 1 815 0.0
88 CAR 1 808 0.0
89 LBA 1 763 0.0
90 OMA 1 663 0.0
91 SYR 1 642 0.0
92 LAO 1 469 0.0
93 KUW 1 211 0.0
94 CIV 1 012 0.0
95 MRT 171 0.0
96 JAM 154 0.0
97 ISL 49 0.0
98 SRB 15 0.0
99 ROU 5 0.0
100 out 1 0.0
3Quite a few cheaters anticipate
their fate by choosing this nation.
# Nation Bans %
1 GER 1 218 12.9
2 FRA 832 8.8
3 POL 542 5.7
4 BRA 497 5.2
5 GRE 463 4.9
6 OTH 463 4.9
7 ALG 321 3.4
8 NED 318 3.4
9 BEL 303 3.2
10 USA 284 3.0
11 ARG 242 2.6
12 TUR 241 2.5
13 POR 203 2.1
14 AUT 185 2.0
15 CZE 179 1.9
16 AUS 178 1.9
17 ANG 172 1.8
18 RUS 147 1.6
19 HUN 135 1.4
20 ITA 125 1.3
# Nation Bans %
21 ESP 122 1.3
22 SVK 105 1.1
23 ROM 98 1.0
24 GBR 97 1.0
25 BOL 95 1.0
26 BIH 82 0.9
27 CRO 82 0.9
28 CHI 76 0.8
29 NOR 74 0.8
30 SWE 65 0.7
31 UKR 64 0.7
32 CYP 61 0.6
33 CAN 60 0.6
34 SLO 57 0.6
35 BAN3 54 0.6
36 DEN 50 0.5
37 JPN 50 0.5
38 FIN 47 0.5
39 SCG 47 0.5
40 ISR 46 0.5
# Nation Bans %
41 SUI 46 0.5
42 BLR 45 0.5
43 VEN 44 0.5
44 BRN 43 0.5
45 IND 39 0.4
46 EST 38 0.4
47 VIE 38 0.4
48 KSA 33 0.3
49 CHN 29 0.3
50 TUN 27 0.3
51 UZB 27 0.3
52 MKD 26 0.3
53 BUL 25 0.3
54 PHI 24 0.3
55 KOR 23 0.2
56 IRQ 22 0.2
57 LAT 21 0.2
58 RSA 21 0.2
59 UAE 21 0.2
60 INA 20 0.2
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 15 571 379 489 003 592 351 30 865
                       
Driven in Records %
2025 241 965 1.6
2024 955 405 6.1
2023 851 552 5.5
2022 823 049 5.3
2021 859 249 5.5
2020 892 046 5.7
2019 749 003 4.8
2018 747 804 4.8
2017 763 761 4.9
2016 805 488 5.2
2015 814 185 5.2
2014 834 468 5.4
2013 770 007 4.9
2012 965 713 6.2
2011 1 147 341 7.4
2010 1 570 435 10.1
2009 1 341 887 8.6
2008 387 257 2.5
2007 50 490 0.3
2006 274 0.0
Mode Records %
Rounds 3 626 410 23.3
TimeAttack 11 944 969 76.7
Environment Records %
Speed/Desert 197 629 1.3
Alpine/Snow 179 437 1.2
Rally 165 353 1.1
Island 609 481 3.9
Bay 144 766 0.9
Coast 1 105 328 7.1
Stadium 13 169 385 84.6
Characteristic Total
Average number of checkpoints (1 lap) 6.69
Records with rank > 30 70 440
Tracks with (at least) 30 records in Rounds mode 76 521
Tracks with (at least) 30 records in TimeAttack mode 322 045
  Servers Private Average MaxPlayers / Server1
Total 55 717 10 093 35.5
# Nation2 Servers %
1 GER 13 152 23.6
2 FRA 9 018 16.2
3 POL 1 915 3.4
4 NED 1 698 3.0
5 POR 1 661 3.0
6 BRA 1 659 3.0
7 RUS 1 594 2.9
8 DEU 1 565 2.8
9 CZE 1 337 2.4
10 HUN 1 235 2.2
11 GBR 1 186 2.1
12 BEL 921 1.7
13 USA 836 1.5
14 ESP 834 1.5
15 NOR 823 1.5
16 TUR 740 1.3
17 ITA 696 1.2
18 SWE 635 1.1
19 SPN 589 1.1
20 AUT 516 0.9
21 SVK 410 0.7
22 GRE 386 0.7
23 UKR 384 0.7
24 CAN 370 0.7
25 CRO 365 0.7
26 LTU 361 0.6
27 SLO 337 0.6
28 DEN 319 0.6
29 AUS 309 0.6
30 SUI 283 0.5
2Numerous servers use invalid
nation strings and are omitted.
Last driven in Servers %
2025 940 1.7
2024 491 0.9
2023 418 0.8
2022 466 0.8
2021 701 1.3
2020 794 1.4
2019 603 1.1
2018 758 1.4
2017 972 1.7
2016 1 003 1.8
2015 1 425 2.6
2014 2 135 3.8
2013 3 537 6.3
2012 5 106 9.2
2011 9 045 16.2
2010 12 140 21.8
2009 8 941 16.0
2008 4 273 7.7
2007 1 875 3.4
2006 94 0.2
Game Servers %
TMF 50 377 90.4
TMN 3 430 6.2
TMO 44 0.1
TMS 147 0.3
TMU 1 689 3.0
Mode Servers %
Rounds 13 193 23.7
TimeAttack 38 391 68.9
Team 1 884 3.4
Laps 1 133 2.0
Stunts 429 0.8
Cup 686 1.2
PackMask (TMF) Servers %
619 1.2
Alpine 275 0.5
Bay 17 0.0
Coast 312 0.6
Island 79 0.2
Original 16 0.0
Rally 17 0.0
Speed 12 0.0
Stadium 41 881 83.1
Sunrise 18 0.0
United 7 131 14.2
Characteristic Total
Servers with plain names 17 422
Servers with formatted names 38 295
1Servers with MaxPlayers > 0 & <= 255 52 725
Servers with MaxRank >= 40 83
  Tool Versions Unique Tools Average Versions / Tool
Total 811 110 7.4
# Tool Versions %
1 FastUdw 91 11.2
2 FastUdl 81 10.0
3 TRUCK 54 6.7
4 FastUdcl 49 6.0
5 FastUdcw 47 5.8
6 XASECO 46 5.7
7 TMSC 27 3.3
8 FastUiw 26 3.2
9 MINIcontrol 25 3.1
10 Trakman 22 2.7
11 TMSL 21 2.6
12 CAR 16 2.0
13 Aseco 15 1.8
14 FAST 15 1.8
15 FastNdcw 15 1.8
16 ManiaLive 15 1.8
17 RCP 14 1.7
18 FastNdcl 13 1.6
19 Onyx 11 1.4
20 FastNiw 10 1.2
21 ADEDIMANIA1.0 9 1.1
22 FastSdcw 9 1.1
23 FoxControl 9 1.1
24 ADEDIMANIA0.7 8 1.0
25 NeSCo 8 1.0
26 ASECO_CDV 7 0.9
27 FastOdcw 7 0.9
28 FastSdcl 7 0.9
29 RCP4 4 0.5
30 Sato 4 0.5
31 SPEED 4 0.5
32 TM-DeReCo 4 0.5
33 TMSPS 4 0.5
Last used in Versions %
2025 9 1.1
2024 32 3.9
2023 15 1.8
2022 13 1.6
2021 15 1.8
2020 6 0.7
2019 2 0.2
2017 3 0.4
2016 4 0.5
2015 26 3.2
2014 12 1.5
2013 16 2.0
2012 23 2.8
2011 46 5.7
2010 147 18.1
2009 113 13.9
2008 177 21.8
2007 133 16.4
2006 19 2.3
Status Total %
Enabled 146 18.0
Disabled 665 82.0

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.