Dedimania 1 Stats

This page summarizes Dedimania statistics for TrackMania. Supported games are TrackMania Nations/United Forever, Nations ESWC, Sunrise, and Original.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 507 110 5 048 304 15 013 042 55 383 788
  Tracks Unique authors Average Tracks / Author
Total 507 110 42 428 12.0
# Author Tracks
1 lolsport 13 330
2 angelo_bianco 3 673
3 derrapador 2 707
4 canlife 2 164
5 Nadeo 2 164
6 elaus43 1 916
7 mdpoint 1 636
8 zulu 1 623
9 empy 1 455
10 fistule 1 276
11 poutrel 1 253
12 stetaci 1 095
13 endriago-1988 1 081
14 serge80 1 081
15 jan11222 1 019
16 basylius 953
17 The_Zipster 936
18 patouman2 929
19 l3cky 915
20 3po1960 861
21 kaisema2 853
22 _shivapx 847
23 brainsmack 845
24 dvdsammler2 826
25 _690tavares__c96lao 822
Last driven in Tracks %
2024 99 941 19.7
2023 108 902 21.5
2022 45 557 9.0
2021 36 201 7.1
2020 27 615 5.4
2019 19 984 3.9
2018 16 283 3.2
2017 16 429 3.2
2016 18 039 3.6
2015 21 003 4.1
2014 12 015 2.4
2013 12 678 2.5
2012 16 941 3.3
2011 19 986 3.9
2010 23 016 4.5
2009 12 520 2.5
Environment Tracks %
Alpine 6 700 1.3
Bay 6 037 1.2
Coast 26 288 5.2
Island 21 010 4.1
Rally 12 796 2.5
Speed 8 327 1.6
Stadium 425 952 84.0
Laps Tracks %
Single-lap 246 183 48.5
Multi-lap 260 927 51.5
Characteristic Total
Tracks with plain names 174 047
Tracks with formatted names 333 063
Average number of checkpoints (1 lap) 6.69
Average number of laps (multi-lap tracks) 4
  Players Banned Cheaters Average Races / Player1
Total 5 048 304 9 441 80.4
# Nation Players %
1 GER 724 756 14.4
2 FRA 607 366 12.0
3 POL 332 236 6.6
4 CZE 242 450 4.8
5 RUS 229 760 4.6
6 BRA 228 228 4.5
7 POR 212 484 4.2
8 USA 188 952 3.7
9 NED 129 179 2.6
10 DEN 112 212 2.2
11 ESP 111 882 2.2
12 BEL 110 755 2.2
13 GBR 105 641 2.1
14 TUR 97 119 1.9
15 ITA 93 844 1.9
16 HUN 83 030 1.6
17 SWE 80 122 1.6
18 ARG 76 725 1.5
19 NOR 75 843 1.5
20 AUT 75 003 1.5
21 AUS 72 589 1.4
22 SVK 69 341 1.4
23 UKR 63 174 1.3
24 CAN 56 370 1.1
25 ROM 41 960 0.8
Last drove in Players %
2024 31 198 0.6
2023 89 998 1.8
2022 183 304 3.6
2021 266 088 5.3
2020 301 884 6.0
2019 215 252 4.3
2018 307 963 6.1
2017 435 098 8.6
2016 538 334 10.7
2015 485 676 9.6
2014 543 339 10.8
2013 902 303 17.9
2012 417 191 8.3
2011 113 767 2.3
2010 121 012 2.4
2009 70 509 1.4
2008 22 107 0.4
2007 3 277 0.1
2006 4 0.0
Game Players %
TMN 63 380 1.3
TMO 762 0.0
TMS 2 875 0.1
TMU 4 981 287 98.7
Account Bans %
United2 979 10.4
Nations 8 465 89.7
2Stored in the Dedimania global
blacklist
rather than the database.
Characteristic Total
Players with plain nicknames 4 583 149
Players with formatted nicknames 465 155
1Players who finished at least one track 1 563 065
Players with MaxRank >= 40 38
# Nation Players %
26 SUI 39 284 0.8
27 GRE 38 336 0.8
28 CRO 36 315 0.7
29 CHN 35 644 0.7
30 OTH 34 043 0.7
31 FIN 33 566 0.7
32 IND 32 262 0.6
33 SCG 30 417 0.6
34 CHI 27 721 0.5
35 LTU 26 994 0.5
36 ALG 25 491 0.5
37 COL 24 280 0.5
38 RSA 23 613 0.5
39 MEX 23 150 0.5
40 KOR 22 338 0.4
41 SLO 21 882 0.4
42 EST 20 765 0.4
43 BIH 19 303 0.4
44 BLR 18 332 0.4
45 JPN 16 829 0.3
46 ISR 15 073 0.3
47 BUL 14 352 0.3
48 NZL 13 861 0.3
49 VEN 12 890 0.3
50 MKD 12 834 0.3
# Nation Players %
51 LAT 12 807 0.3
52 ANG 12 667 0.3
53 MAR 10 923 0.2
54 KAZ 9 812 0.2
55 INA 9 264 0.2
56 VIE 7 960 0.2
57 PER 7 328 0.1
58 BOL 7 071 0.1
59 BAN3 6 988 0.1
60 IRL 6 528 0.1
61 URU 6 383 0.1
62 TUN 6 151 0.1
63 PHI 6 146 0.1
64 ECU 5 656 0.1
65 MAS 5 126 0.1
66 EGY 5 005 0.1
67 ALB 4 850 0.1
68 THA 4 700 0.1
69 CYP 4 617 0.1
70 BRN 4 325 0.1
71 PAK 4 307 0.1
72 IRQ 4 173 0.1
73 LUX 4 114 0.1
74 IRI 3 967 0.1
75 3 663 0.1
# Nation Players %
76 KSA 3 384 0.1
77 CGO 3 052 0.1
78 GUA 2 944 0.1
79 MGL 2 941 0.1
80 UZB 2 906 0.1
81 SIN 2 889 0.1
82 UAE 2 805 0.1
83 LIB 2 642 0.1
84 SEN 2 243 0.0
85 PAN 1 913 0.0
86 NGR 1 882 0.0
87 QAT 1 802 0.0
88 CAR 1 787 0.0
89 LBA 1 746 0.0
90 OMA 1 653 0.0
91 SYR 1 624 0.0
92 LAO 1 463 0.0
93 KUW 1 203 0.0
94 CIV 994 0.0
95 MRT 171 0.0
96 JAM 154 0.0
97 ISL 49 0.0
98 SRB 12 0.0
99 ROU 2 0.0
100 out 1 0.0
3Quite a few cheaters anticipate
their fate by choosing this nation.
# Nation Bans %
1 GER 1 214 12.9
2 FRA 830 8.8
3 POL 542 5.7
4 BRA 495 5.2
5 GRE 461 4.9
6 OTH 461 4.9
7 ALG 321 3.4
8 NED 318 3.4
9 BEL 302 3.2
10 USA 284 3.0
11 ARG 242 2.6
12 TUR 241 2.6
13 POR 203 2.2
14 AUT 183 1.9
15 CZE 179 1.9
16 AUS 178 1.9
17 ANG 172 1.8
18 RUS 147 1.6
19 HUN 135 1.4
20 ITA 126 1.3
# Nation Bans %
21 ESP 121 1.3
22 SVK 105 1.1
23 ROM 98 1.0
24 GBR 95 1.0
25 BOL 94 1.0
26 BIH 82 0.9
27 CRO 82 0.9
28 CHI 76 0.8
29 NOR 73 0.8
30 UKR 64 0.7
31 SWE 63 0.7
32 CAN 60 0.6
33 CYP 60 0.6
34 SLO 57 0.6
35 BAN3 53 0.6
36 DEN 50 0.5
37 JPN 49 0.5
38 FIN 47 0.5
39 SCG 47 0.5
40 ISR 46 0.5
# Nation Bans %
41 BLR 45 0.5
42 SUI 44 0.5
43 VEN 44 0.5
44 BRN 43 0.5
45 EST 38 0.4
46 IND 38 0.4
47 VIE 38 0.4
48 KSA 34 0.4
49 CHN 29 0.3
50 TUN 27 0.3
51 UZB 27 0.3
52 MKD 26 0.3
53 BUL 25 0.3
54 PHI 24 0.3
55 IRQ 22 0.2
56 KOR 22 0.2
57 LAT 21 0.2
58 RSA 21 0.2
59 UAE 21 0.2
60 INA 20 0.2
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 15 013 042 450 004 589 899 30 660
                       
Driven in Records %
2024 252 542 1.7
2023 951 437 6.3
2022 882 649 5.9
2021 899 609 6.0
2020 924 884 6.2
2019 773 335 5.2
2018 770 589 5.1
2017 782 523 5.2
2016 822 171 5.5
2015 828 505 5.5
2014 846 332 5.6
2013 779 799 5.2
2012 975 981 6.5
2011 1 156 484 7.7
2010 1 579 445 10.5
2009 1 346 972 9.0
2008 388 780 2.6
2007 50 728 0.3
2006 277 0.0
Mode Records %
Rounds 3 585 538 23.9
TimeAttack 11 427 504 76.1
Environment Records %
Speed/Desert 187 271 1.2
Alpine/Snow 167 352 1.1
Rally 158 667 1.1
Island 583 972 3.9
Bay 138 499 0.9
Coast 1 068 507 7.1
Stadium 12 708 774 84.7
Characteristic Total
Average number of checkpoints (1 lap) 6.73
Records with rank > 30 69 748
Tracks with (at least) 30 records in Rounds mode 76 487
Tracks with (at least) 30 records in TimeAttack mode 312 397
  Servers Private Average MaxPlayers / Server1
Total 55 383 9 992 35.3
# Nation2 Servers %
1 GER 13 049 23.6
2 FRA 8 975 16.2
3 POL 1 906 3.4
4 NED 1 689 3.0
5 POR 1 660 3.0
6 BRA 1 659 3.0
7 RUS 1 590 2.9
8 DEU 1 510 2.7
9 CZE 1 324 2.4
10 HUN 1 234 2.2
11 GBR 1 178 2.1
12 BEL 915 1.7
13 ESP 832 1.5
14 USA 829 1.5
15 NOR 820 1.5
16 TUR 738 1.3
17 ITA 695 1.3
18 SWE 634 1.1
19 SPN 589 1.1
20 AUT 514 0.9
21 SVK 408 0.7
22 GRE 386 0.7
23 UKR 384 0.7
24 CAN 369 0.7
25 CRO 364 0.7
26 LTU 359 0.6
27 SLO 337 0.6
28 DEN 317 0.6
29 AUS 308 0.6
30 FIN 279 0.5
2Numerous servers use invalid
nation strings and are omitted.
Last driven in Servers %
2024 942 1.7
2023 490 0.9
2022 498 0.9
2021 715 1.3
2020 800 1.4
2019 608 1.1
2018 765 1.4
2017 974 1.8
2016 1 006 1.8
2015 1 428 2.6
2014 2 138 3.9
2013 3 537 6.4
2012 5 109 9.2
2011 9 049 16.3
2010 12 141 21.9
2009 8 941 16.1
2008 4 273 7.7
2007 1 875 3.4
2006 94 0.2
Game Servers %
TMF 50 047 90.4
TMN 3 426 6.2
TMO 44 0.1
TMS 147 0.3
TMU 1 689 3.0
Mode Servers %
Rounds 13 146 23.7
TimeAttack 38 119 68.8
Team 1 874 3.4
Laps 1 135 2.0
Stunts 426 0.8
Cup 682 1.2
PackMask (TMF) Servers %
619 1.2
Alpine 274 0.5
Bay 16 0.0
Coast 310 0.6
Island 78 0.2
Original 15 0.0
Rally 16 0.0
Speed 10 0.0
Stadium 41 604 83.1
Sunrise 17 0.0
United 7 088 14.2
Characteristic Total
Servers with plain names 17 317
Servers with formatted names 38 066
1Servers with MaxPlayers > 0 & <= 255 52 403
Servers with MaxRank >= 40 83
  Tool Versions Unique Tools Average Versions / Tool
Total 788 108 7.3
# Tool Versions %
1 FastUdw 90 11.4
2 FastUdl 81 10.3
3 TRUCK 54 6.9
4 FastUdcl 49 6.2
5 FastUdcw 47 6.0
6 XASECO 46 5.8
7 TMSC 27 3.4
8 FastUiw 26 3.3
9 TMSL 21 2.7
10 Trakman 20 2.5
11 CAR 16 2.0
12 Aseco 15 1.9
13 FAST 15 1.9
14 FastNdcw 15 1.9
15 ManiaLive 15 1.9
16 RCP 14 1.8
17 FastNdcl 13 1.6
18 Onyx 11 1.4
19 FastNiw 10 1.3
20 ADEDIMANIA1.0 9 1.1
21 FastSdcw 9 1.1
22 FoxControl 9 1.1
23 ADEDIMANIA0.7 8 1.0
24 NeSCo 8 1.0
25 ASECO_CDV 7 0.9
26 FastOdcw 7 0.9
27 FastSdcl 7 0.9
28 MINIcontrol 7 0.9
29 RCP4 4 0.5
30 Sato 4 0.5
31 SPEED 4 0.5
32 TM-DeReCo 4 0.5
33 TMSPS 4 0.5
Last used in Versions %
2024 15 1.9
2023 17 2.2
2022 14 1.8
2021 15 1.9
2020 6 0.8
2019 2 0.3
2017 3 0.4
2016 4 0.5
2015 26 3.3
2014 12 1.5
2013 16 2.0
2012 23 2.9
2011 46 5.8
2010 147 18.7
2009 113 14.3
2008 177 22.5
2007 133 16.9
2006 19 2.4
Status Total %
Enabled 123 15.6
Disabled 665 84.4

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.