Dedimania 1 Stats

This page summarizes Dedimania statistics for TrackMania. Supported games are TrackMania Nations/United Forever, Nations ESWC, Sunrise, and Original.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 518 679 5 054 059 15 077 786 55 424 794
  Tracks Unique authors Average Tracks / Author
Total 518 679 47 225 11.0
# Author Tracks
1 lolsport 13 199
2 angelo_bianco 3 669
3 derrapador 2 635
4 canlife 2 181
5 Nadeo 2 052
6 elaus43 1 915
7 zulu 1 659
8 mdpoint 1 592
9 empy 1 398
10 fistule 1 190
11 stetaci 1 137
12 endriago-1988 1 098
13 poutrel 1 082
14 serge80 1 081
15 jan11222 1 019
16 basylius 961
17 guilan 953
18 l3cky 943
19 The_Zipster 937
20 patouman2 934
21 3po1960 862
22 kaisema2 855
23 _shivapx 844
24 brainsmack 838
25 dvdsammler2 823
Last driven in Tracks %
2024 134 223 25.9
2023 90 154 17.4
2022 43 388 8.4
2021 35 489 6.8
2020 27 235 5.3
2019 19 798 3.8
2018 16 157 3.1
2017 16 351 3.2
2016 17 959 3.5
2015 20 930 4.0
2014 11 964 2.3
2013 12 639 2.4
2012 16 919 3.3
2011 19 967 3.8
2010 22 994 4.4
2009 12 512 2.4
Environment Tracks %
Alpine 7 450 1.4
Bay 6 526 1.3
Coast 26 930 5.2
Island 21 755 4.2
Rally 11 652 2.2
Speed 9 048 1.7
Stadium 435 318 83.9
Laps Tracks %
Single-lap 254 484 49.1
Multi-lap 264 195 50.9
Characteristic Total
Tracks with plain names 182 653
Tracks with formatted names 336 026
Average number of checkpoints (1 lap) 6.68
Average number of laps (multi-lap tracks) 4
  Players Banned Cheaters Average Races / Player1
Total 5 054 059 9 444 80.4
# Nation Players %
1 GER 725 235 14.3
2 FRA 607 705 12.0
3 POL 332 540 6.6
4 CZE 242 616 4.8
5 RUS 229 901 4.5
6 BRA 228 399 4.5
7 POR 212 627 4.2
8 USA 189 604 3.8
9 NED 129 353 2.6
10 DEN 112 321 2.2
11 ESP 111 972 2.2
12 BEL 110 869 2.2
13 GBR 105 908 2.1
14 TUR 97 189 1.9
15 ITA 93 956 1.9
16 HUN 83 105 1.6
17 SWE 80 202 1.6
18 ARG 76 834 1.5
19 NOR 76 050 1.5
20 AUT 75 080 1.5
21 AUS 72 776 1.4
22 SVK 69 378 1.4
23 UKR 63 202 1.3
24 CAN 56 514 1.1
25 ROM 42 017 0.8
Last drove in Players %
2024 43 395 0.9
2023 86 403 1.7
2022 182 107 3.6
2021 265 432 5.3
2020 301 576 6.0
2019 215 114 4.3
2018 307 845 6.1
2017 435 029 8.6
2016 538 251 10.6
2015 485 594 9.6
2014 543 271 10.7
2013 902 219 17.9
2012 417 170 8.3
2011 113 755 2.3
2010 121 007 2.4
2009 70 503 1.4
2008 22 107 0.4
2007 3 277 0.1
2006 4 0.0
Game Players %
TMN 63 401 1.3
TMO 762 0.0
TMS 2 876 0.1
TMU 4 987 020 98.7
Account Bans %
United2 979 10.4
Nations 8 468 89.7
2Stored in the Dedimania global
blacklist
rather than the database.
Characteristic Total
Players with plain nicknames 4 588 587
Players with formatted nicknames 465 472
1Players who finished at least one track 1 564 646
Players with MaxRank >= 40 38
# Nation Players %
26 SUI 39 346 0.8
27 GRE 38 363 0.8
28 CRO 36 360 0.7
29 CHN 35 679 0.7
30 OTH 34 113 0.7
31 FIN 33 623 0.7
32 IND 32 485 0.6
33 SCG 30 458 0.6
34 CHI 27 741 0.5
35 LTU 27 015 0.5
36 ALG 25 534 0.5
37 COL 24 305 0.5
38 RSA 23 666 0.5
39 MEX 23 177 0.5
40 KOR 22 350 0.4
41 SLO 21 899 0.4
42 EST 20 786 0.4
43 BIH 19 316 0.4
44 BLR 18 346 0.4
45 JPN 16 856 0.3
46 ISR 15 109 0.3
47 BUL 14 379 0.3
48 NZL 13 903 0.3
49 VEN 12 916 0.3
50 MKD 12 846 0.3
# Nation Players %
51 LAT 12 827 0.3
52 ANG 12 687 0.3
53 MAR 10 947 0.2
54 KAZ 9 823 0.2
55 INA 9 293 0.2
56 VIE 7 972 0.2
57 PER 7 334 0.1
58 BOL 7 076 0.1
59 BAN3 7 007 0.1
60 IRL 6 555 0.1
61 URU 6 389 0.1
62 PHI 6 186 0.1
63 TUN 6 156 0.1
64 ECU 5 663 0.1
65 MAS 5 143 0.1
66 EGY 5 026 0.1
67 ALB 4 850 0.1
68 THA 4 713 0.1
69 CYP 4 626 0.1
70 BRN 4 333 0.1
71 PAK 4 332 0.1
72 IRQ 4 183 0.1
73 LUX 4 122 0.1
74 IRI 3 975 0.1
75 3 664 0.1
# Nation Players %
76 KSA 3 390 0.1
77 CGO 3 054 0.1
78 GUA 2 949 0.1
79 MGL 2 943 0.1
80 UZB 2 909 0.1
81 SIN 2 903 0.1
82 UAE 2 815 0.1
83 LIB 2 649 0.1
84 SEN 2 246 0.0
85 PAN 1 914 0.0
86 NGR 1 887 0.0
87 QAT 1 804 0.0
88 CAR 1 789 0.0
89 LBA 1 750 0.0
90 OMA 1 654 0.0
91 SYR 1 626 0.0
92 LAO 1 464 0.0
93 KUW 1 204 0.0
94 CIV 998 0.0
95 MRT 171 0.0
96 JAM 154 0.0
97 ISL 49 0.0
98 SRB 12 0.0
99 ROU 3 0.0
100 out 1 0.0
3Quite a few cheaters anticipate
their fate by choosing this nation.
# Nation Bans %
1 GER 1 214 12.9
2 FRA 830 8.8
3 POL 542 5.7
4 BRA 495 5.2
5 GRE 461 4.9
6 OTH 461 4.9
7 ALG 321 3.4
8 NED 318 3.4
9 BEL 302 3.2
10 USA 284 3.0
11 ARG 242 2.6
12 TUR 241 2.6
13 POR 203 2.1
14 AUT 183 1.9
15 CZE 179 1.9
16 AUS 178 1.9
17 ANG 172 1.8
18 RUS 147 1.6
19 HUN 135 1.4
20 ITA 126 1.3
# Nation Bans %
21 ESP 121 1.3
22 SVK 105 1.1
23 ROM 98 1.0
24 GBR 95 1.0
25 BOL 94 1.0
26 BIH 82 0.9
27 CRO 82 0.9
28 CHI 76 0.8
29 NOR 73 0.8
30 UKR 64 0.7
31 SWE 63 0.7
32 CAN 60 0.6
33 CYP 60 0.6
34 SLO 57 0.6
35 BAN3 53 0.6
36 DEN 50 0.5
37 JPN 49 0.5
38 FIN 47 0.5
39 SCG 47 0.5
40 ISR 46 0.5
# Nation Bans %
41 BLR 45 0.5
42 SUI 45 0.5
43 VEN 44 0.5
44 BRN 43 0.5
45 EST 38 0.4
46 IND 38 0.4
47 VIE 38 0.4
48 KSA 34 0.4
49 CHN 29 0.3
50 TUN 27 0.3
51 UZB 27 0.3
52 MKD 26 0.3
53 BUL 25 0.3
54 PHI 24 0.3
55 IRQ 22 0.2
56 KOR 22 0.2
57 LAT 21 0.2
58 RSA 21 0.2
59 UAE 21 0.2
60 INA 20 0.2
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 15 077 786 453 532 590 327 30 679
                       
Driven in Records %
2024 373 838 2.5
2023 931 855 6.2
2022 873 405 5.8
2021 894 392 5.9
2020 920 929 6.1
2019 770 613 5.1
2018 767 997 5.1
2017 780 382 5.2
2016 820 270 5.4
2015 826 612 5.5
2014 844 971 5.6
2013 778 567 5.2
2012 974 554 6.5
2011 1 155 336 7.7
2010 1 578 276 10.5
2009 1 346 251 8.9
2008 388 561 2.6
2007 50 700 0.3
2006 277 0.0
Mode Records %
Rounds 3 590 187 23.8
TimeAttack 11 487 599 76.2
Environment Records %
Speed/Desert 188 687 1.3
Alpine/Snow 169 925 1.1
Rally 159 382 1.1
Island 586 829 3.9
Bay 139 272 0.9
Coast 1 072 814 7.1
Stadium 12 760 877 84.6
Characteristic Total
Average number of checkpoints (1 lap) 6.72
Records with rank > 30 69 876
Tracks with (at least) 30 records in Rounds mode 76 551
Tracks with (at least) 30 records in TimeAttack mode 314 078
  Servers Private Average MaxPlayers / Server1
Total 55 424 9 996 35.3
# Nation2 Servers %
1 GER 13 053 23.6
2 FRA 8 981 16.2
3 POL 1 908 3.4
4 NED 1 692 3.1
5 POR 1 660 3.0
6 BRA 1 659 3.0
7 RUS 1 590 2.9
8 DEU 1 520 2.7
9 CZE 1 328 2.4
10 HUN 1 234 2.2
11 GBR 1 181 2.1
12 BEL 916 1.7
13 ESP 832 1.5
14 USA 829 1.5
15 NOR 821 1.5
16 TUR 738 1.3
17 ITA 695 1.3
18 SWE 634 1.1
19 SPN 589 1.1
20 AUT 515 0.9
21 SVK 408 0.7
22 GRE 386 0.7
23 UKR 384 0.7
24 CAN 369 0.7
25 CRO 364 0.7
26 LTU 359 0.6
27 SLO 337 0.6
28 DEN 317 0.6
29 AUS 309 0.6
30 SUI 281 0.5
2Numerous servers use invalid
nation strings and are omitted.
Last driven in Servers %
2024 1 025 1.8
2023 468 0.8
2022 488 0.9
2021 712 1.3
2020 800 1.4
2019 607 1.1
2018 762 1.4
2017 973 1.8
2016 1 005 1.8
2015 1 428 2.6
2014 2 138 3.9
2013 3 537 6.4
2012 5 108 9.2
2011 9 049 16.3
2010 12 141 21.9
2009 8 941 16.1
2008 4 273 7.7
2007 1 875 3.4
2006 94 0.2
Game Servers %
TMF 50 087 90.4
TMN 3 427 6.2
TMO 44 0.1
TMS 147 0.3
TMU 1 689 3.0
Mode Servers %
Rounds 13 157 23.7
TimeAttack 38 145 68.8
Team 1 880 3.4
Laps 1 134 2.0
Stunts 426 0.8
Cup 681 1.2
PackMask (TMF) Servers %
619 1.2
Alpine 274 0.5
Bay 16 0.0
Coast 310 0.6
Island 78 0.2
Original 15 0.0
Rally 16 0.0
Speed 10 0.0
Stadium 41 639 83.1
Sunrise 17 0.0
United 7 093 14.2
Characteristic Total
Servers with plain names 17 322
Servers with formatted names 38 102
1Servers with MaxPlayers > 0 & <= 255 52 437
Servers with MaxRank >= 40 83
  Tool Versions Unique Tools Average Versions / Tool
Total 794 110 7.2
# Tool Versions %
1 FastUdw 90 11.3
2 FastUdl 81 10.2
3 TRUCK 54 6.8
4 FastUdcl 49 6.2
5 FastUdcw 47 5.9
6 XASECO 46 5.8
7 TMSC 27 3.4
8 FastUiw 26 3.3
9 TMSL 21 2.6
10 Trakman 21 2.6
11 CAR 16 2.0
12 Aseco 15 1.9
13 FAST 15 1.9
14 FastNdcw 15 1.9
15 ManiaLive 15 1.9
16 RCP 14 1.8
17 FastNdcl 13 1.6
18 Onyx 11 1.4
19 FastNiw 10 1.3
20 MINIcontrol 10 1.3
21 ADEDIMANIA1.0 9 1.1
22 FastSdcw 9 1.1
23 FoxControl 9 1.1
24 ADEDIMANIA0.7 8 1.0
25 NeSCo 8 1.0
26 ASECO_CDV 7 0.9
27 FastOdcw 7 0.9
28 FastSdcl 7 0.9
29 RCP4 4 0.5
30 Sato 4 0.5
31 SPEED 4 0.5
32 TM-DeReCo 4 0.5
33 TMSPS 4 0.5
Last used in Versions %
2024 21 2.6
2023 17 2.1
2022 14 1.8
2021 15 1.9
2020 6 0.8
2019 2 0.3
2017 3 0.4
2016 4 0.5
2015 26 3.3
2014 12 1.5
2013 16 2.0
2012 23 2.9
2011 46 5.8
2010 147 18.5
2009 113 14.2
2008 177 22.3
2007 133 16.8
2006 19 2.4
Status Total %
Enabled 129 16.2
Disabled 665 83.8

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.