Dedimania 1 Stats

This page summarizes Dedimania statistics for TrackMania. Supported games are TrackMania Nations/United Forever, Nations ESWC, Sunrise, and Original.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 582 717 5 088 879 15 645 708 55 771 813
  Tracks Unique authors Average Tracks / Author
Total 582 717 58 783 9.9
# Author Tracks
1 lolsport 13 400
2 newplayer92 7 232
3 angelo_bianco 3 702
4 derrapador 2 444
5 Nadeo 2 236
6 canlife 2 187
7 elaus43 1 982
8 zulu 1 790
9 mdpoint 1 602
10 stetaci 1 563
11 empy 1 333
12 fistule 1 260
13 poutrel 1 228
14 endriago-1988 1 122
15 serge80 1 085
16 basylius 1 069
17 guilan 1 054
18 l3cky 1 041
19 jan11222 1 020
20 dziwnystan 982
21 patouman2 980
22 The_Zipster 940
23 kaisema2 891
24 _shivapx 887
25 3po1960 863
Last driven in Tracks %
2025 175 533 30.1
2024 97 773 16.8
2023 43 321 7.4
2022 30 810 5.3
2021 29 997 5.1
2020 24 224 4.2
2019 18 125 3.1
2018 15 193 2.6
2017 15 457 2.7
2016 16 928 2.9
2015 20 081 3.4
2014 11 548 2.0
2013 12 323 2.1
2012 16 602 2.8
2011 19 701 3.4
2010 22 727 3.9
2009 12 374 2.1
Environment Tracks %
Alpine 9 722 1.7
Bay 8 230 1.4
Coast 29 077 5.0
Island 25 236 4.3
Rally 12 965 2.2
Speed 11 206 1.9
Stadium 486 281 83.5
Laps Tracks %
Single-lap 280 566 48.1
Multi-lap 302 151 51.9
Characteristic Total
Tracks with plain names 221 865
Tracks with formatted names 360 852
Average number of checkpoints (1 lap) 6.56
Average number of laps (multi-lap tracks) 3.99
  Players Banned Cheaters Average Races / Player1
Total 5 088 879 9 473 80.9
# Nation Players %
1 GER 728 611 14.3
2 FRA 610 126 12.0
3 POL 334 308 6.6
4 CZE 243 853 4.8
5 RUS 230 780 4.5
6 BRA 229 553 4.5
7 POR 213 505 4.2
8 USA 193 177 3.8
9 NED 130 228 2.6
10 DEN 113 078 2.2
11 ESP 112 623 2.2
12 BEL 111 526 2.2
13 GBR 107 206 2.1
14 TUR 97 714 1.9
15 ITA 94 605 1.9
16 HUN 83 617 1.6
17 SWE 80 700 1.6
18 ARG 77 538 1.5
19 NOR 76 403 1.5
20 AUT 75 583 1.5
21 AUS 73 741 1.4
22 SVK 69 733 1.4
23 UKR 63 480 1.2
24 CAN 57 353 1.1
25 ROM 42 286 0.8
Last drove in Players %
2025 39 497 0.8
2024 66 172 1.3
2023 74 782 1.5
2022 176 334 3.5
2021 261 973 5.1
2020 299 599 5.9
2019 214 125 4.2
2018 307 145 6.0
2017 434 426 8.5
2016 537 641 10.6
2015 485 120 9.5
2014 542 900 10.7
2013 901 726 17.7
2012 416 937 8.2
2011 113 665 2.2
2010 120 968 2.4
2009 70 485 1.4
2008 22 103 0.4
2007 3 277 0.1
2006 4 0.0
Game Players %
TMN 63 536 1.2
TMO 762 0.0
TMS 2 876 0.1
TMU 5 021 705 98.7
Account Bans %
United2 983 10.4
Nations 8 493 89.7
2Stored in the Dedimania global
blacklist
rather than the database.
Characteristic Total
Players with plain nicknames 4 621 034
Players with formatted nicknames 467 845
1Players who finished at least one track 1 575 402
Players with MaxRank >= 40 38
# Nation Players %
26 SUI 39 598 0.8
27 GRE 38 565 0.8
28 CRO 36 644 0.7
29 CHN 36 012 0.7
30 OTH 34 642 0.7
31 IND 34 011 0.7
32 FIN 33 924 0.7
33 SCG 30 618 0.6
34 CHI 27 894 0.5
35 LTU 27 194 0.5
36 ALG 25 795 0.5
37 COL 24 519 0.5
38 RSA 24 013 0.5
39 MEX 23 388 0.5
40 KOR 22 445 0.4
41 SLO 22 047 0.4
42 EST 20 946 0.4
43 BIH 19 453 0.4
44 BLR 18 486 0.4
45 JPN 16 997 0.3
46 ISR 15 219 0.3
47 BUL 14 506 0.3
48 NZL 14 114 0.3
49 VEN 13 081 0.3
50 LAT 12 923 0.3
# Nation Players %
51 MKD 12 900 0.3
52 ANG 12 797 0.3
53 MAR 11 098 0.2
54 KAZ 9 897 0.2
55 INA 9 449 0.2
56 VIE 8 062 0.2
57 PER 7 406 0.1
58 BOL 7 136 0.1
59 BAN3 7 120 0.1
60 IRL 6 673 0.1
61 URU 6 430 0.1
62 PHI 6 321 0.1
63 TUN 6 219 0.1
64 ECU 5 708 0.1
65 MAS 5 203 0.1
66 EGY 5 144 0.1
67 ALB 4 849 0.1
68 THA 4 756 0.1
69 CYP 4 669 0.1
70 PAK 4 458 0.1
71 BRN 4 367 0.1
72 IRQ 4 227 0.1
73 LUX 4 154 0.1
74 IRI 4 011 0.1
75 3 664 0.1
# Nation Players %
76 KSA 3 458 0.1
77 CGO 3 077 0.1
78 GUA 2 986 0.1
79 UZB 2 968 0.1
80 MGL 2 966 0.1
81 SIN 2 963 0.1
82 UAE 2 881 0.1
83 LIB 2 677 0.1
84 SEN 2 259 0.0
85 PAN 1 930 0.0
86 NGR 1 928 0.0
87 QAT 1 815 0.0
88 CAR 1 813 0.0
89 LBA 1 763 0.0
90 OMA 1 663 0.0
91 SYR 1 648 0.0
92 LAO 1 469 0.0
93 KUW 1 213 0.0
94 CIV 1 014 0.0
95 MRT 171 0.0
96 JAM 154 0.0
97 ISL 49 0.0
98 SRB 14 0.0
99 ROU 5 0.0
100 out 1 0.0
3Quite a few cheaters anticipate
their fate by choosing this nation.
# Nation Bans %
1 GER 1 218 12.9
2 FRA 832 8.8
3 POL 542 5.7
4 BRA 497 5.2
5 OTH 464 4.9
6 GRE 463 4.9
7 ALG 321 3.4
8 NED 318 3.4
9 BEL 303 3.2
10 USA 284 3.0
11 ARG 242 2.6
12 TUR 241 2.5
13 POR 203 2.1
14 AUT 185 2.0
15 CZE 180 1.9
16 AUS 178 1.9
17 ANG 172 1.8
18 RUS 147 1.6
19 HUN 135 1.4
20 ITA 125 1.3
# Nation Bans %
21 ESP 122 1.3
22 SVK 105 1.1
23 ROM 98 1.0
24 GBR 97 1.0
25 BOL 95 1.0
26 BIH 82 0.9
27 CRO 82 0.9
28 CHI 76 0.8
29 NOR 74 0.8
30 SWE 65 0.7
31 UKR 64 0.7
32 CYP 61 0.6
33 CAN 60 0.6
34 SLO 57 0.6
35 BAN3 54 0.6
36 DEN 50 0.5
37 JPN 49 0.5
38 FIN 47 0.5
39 SCG 47 0.5
40 ISR 46 0.5
# Nation Bans %
41 SUI 46 0.5
42 BLR 45 0.5
43 VEN 44 0.5
44 BRN 43 0.5
45 IND 39 0.4
46 EST 38 0.4
47 VIE 38 0.4
48 KSA 33 0.3
49 CHN 29 0.3
50 TUN 27 0.3
51 UZB 27 0.3
52 MKD 26 0.3
53 BUL 25 0.3
54 PHI 24 0.3
55 KOR 23 0.2
56 IRQ 22 0.2
57 LAT 21 0.2
58 RSA 21 0.2
59 UAE 21 0.2
60 INA 20 0.2
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 15 645 708 493 720 592 434 30 898
                       
Driven in Records %
2025 390 789 2.5
2024 928 944 5.9
2023 840 451 5.4
2022 816 031 5.2
2021 852 866 5.5
2020 887 945 5.7
2019 746 102 4.8
2018 745 260 4.8
2017 761 441 4.9
2016 803 227 5.1
2015 812 248 5.2
2014 832 916 5.3
2013 768 689 4.9
2012 964 415 6.2
2011 1 146 154 7.3
2010 1 569 211 10.0
2009 1 341 233 8.6
2008 387 055 2.5
2007 50 457 0.3
2006 274 0.0
Mode Records %
Rounds 3 632 958 23.2
TimeAttack 12 012 750 76.8
Environment Records %
Speed/Desert 198 842 1.3
Alpine/Snow 180 473 1.2
Rally 166 202 1.1
Island 612 361 3.9
Bay 145 505 0.9
Coast 1 110 747 7.1
Stadium 13 231 578 84.6
Characteristic Total
Average number of checkpoints (1 lap) 6.68
Records with rank > 30 70 564
Tracks with (at least) 30 records in Rounds mode 76 633
Tracks with (at least) 30 records in TimeAttack mode 323 773
  Servers Private Average MaxPlayers / Server1
Total 55 771 10 102 35.6
# Nation2 Servers %
1 GER 13 158 23.6
2 FRA 9 030 16.2
3 POL 1 916 3.4
4 NED 1 701 3.0
5 POR 1 662 3.0
6 BRA 1 659 3.0
7 RUS 1 594 2.9
8 DEU 1 570 2.8
9 CZE 1 338 2.4
10 HUN 1 235 2.2
11 GBR 1 190 2.1
12 BEL 922 1.7
13 USA 837 1.5
14 ESP 834 1.5
15 NOR 823 1.5
16 TUR 743 1.3
17 ITA 696 1.2
18 SWE 635 1.1
19 SPN 589 1.1
20 AUT 516 0.9
21 SVK 410 0.7
22 GRE 386 0.7
23 UKR 384 0.7
24 CAN 371 0.7
25 CRO 368 0.7
26 LTU 361 0.6
27 SLO 337 0.6
28 DEN 319 0.6
29 AUS 309 0.6
30 SUI 284 0.5
2Numerous servers use invalid
nation strings and are omitted.
Last driven in Servers %
2025 1 037 1.9
2024 468 0.8
2023 412 0.7
2022 457 0.8
2021 700 1.3
2020 793 1.4
2019 603 1.1
2018 758 1.4
2017 972 1.7
2016 1 003 1.8
2015 1 424 2.6
2014 2 135 3.8
2013 3 537 6.3
2012 5 106 9.2
2011 9 044 16.2
2010 12 139 21.8
2009 8 941 16.0
2008 4 273 7.7
2007 1 875 3.4
2006 94 0.2
Game Servers %
TMF 50 430 90.4
TMN 3 431 6.2
TMO 44 0.1
TMS 147 0.3
TMU 1 689 3.0
Mode Servers %
Rounds 13 202 23.7
TimeAttack 38 436 68.9
Team 1 886 3.4
Laps 1 131 2.0
Stunts 429 0.8
Cup 686 1.2
PackMask (TMF) Servers %
619 1.2
Alpine 276 0.5
Bay 17 0.0
Coast 313 0.6
Island 80 0.2
Original 16 0.0
Rally 17 0.0
Speed 12 0.0
Stadium 41 928 83.1
Sunrise 18 0.0
United 7 134 14.1
Characteristic Total
Servers with plain names 17 443
Servers with formatted names 38 328
1Servers with MaxPlayers > 0 & <= 255 52 778
Servers with MaxRank >= 40 83
  Tool Versions Unique Tools Average Versions / Tool
Total 813 110 7.4
# Tool Versions %
1 FastUdw 92 11.3
2 FastUdl 81 10.0
3 TRUCK 54 6.6
4 FastUdcl 49 6.0
5 FastUdcw 47 5.8
6 XASECO 46 5.7
7 TMSC 27 3.3
8 FastUiw 26 3.2
9 MINIcontrol 26 3.2
10 Trakman 22 2.7
11 TMSL 21 2.6
12 CAR 16 2.0
13 Aseco 15 1.8
14 FAST 15 1.8
15 FastNdcw 15 1.8
16 ManiaLive 15 1.8
17 RCP 14 1.7
18 FastNdcl 13 1.6
19 Onyx 11 1.4
20 FastNiw 10 1.2
21 ADEDIMANIA1.0 9 1.1
22 FastSdcw 9 1.1
23 FoxControl 9 1.1
24 ADEDIMANIA0.7 8 1.0
25 NeSCo 8 1.0
26 ASECO_CDV 7 0.9
27 FastOdcw 7 0.9
28 FastSdcl 7 0.9
29 RCP4 4 0.5
30 Sato 4 0.5
31 SPEED 4 0.5
32 TM-DeReCo 4 0.5
33 TMSPS 4 0.5
Last used in Versions %
2025 12 1.5
2024 31 3.8
2023 15 1.8
2022 13 1.6
2021 15 1.8
2020 6 0.7
2019 2 0.2
2017 3 0.4
2016 4 0.5
2015 26 3.2
2014 12 1.5
2013 16 2.0
2012 23 2.8
2011 46 5.7
2010 147 18.1
2009 113 13.9
2008 177 21.8
2007 133 16.4
2006 19 2.3
Status Total %
Enabled 148 18.2
Disabled 665 81.8

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.