Dedimania 1 Stats

This page summarizes Dedimania statistics for TrackMania. Supported games are TrackMania Nations/United Forever, Nations ESWC, Sunrise, and Original.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 587 557 5 093 097 15 707 536 55 815 817
  Tracks Unique authors Average Tracks / Author
Total 587 557 58 707 10.0
# Author Tracks
1 lolsport 13 414
2 newplayer92 7 795
3 angelo_bianco 3 704
4 derrapador 2 402
5 Nadeo 2 233
6 canlife 2 186
7 gok-turk 2 173
8 elaus43 1 995
9 zulu 1 804
10 stetaci 1 752
11 mdpoint 1 600
12 empy 1 332
13 poutrel 1 225
14 fistule 1 207
15 endriago-1988 1 105
16 serge80 1 090
17 guilan 1 084
18 basylius 1 076
19 l3cky 1 054
20 jan11222 1 020
21 dziwnystan 981
22 patouman2 980
23 The_Zipster 941
24 kaisema2 901
25 _shivapx 888
Last driven in Tracks %
2025 197 379 33.6
2024 86 141 14.7
2023 40 634 6.9
2022 29 942 5.1
2021 29 459 5.0
2020 23 872 4.1
2019 17 922 3.1
2018 15 072 2.6
2017 15 328 2.6
2016 16 778 2.9
2015 19 998 3.4
2014 11 500 2.0
2013 12 283 2.1
2012 16 534 2.8
2011 19 661 3.3
2010 22 697 3.9
2009 12 357 2.1
Environment Tracks %
Alpine 9 480 1.6
Bay 8 214 1.4
Coast 28 958 4.9
Island 24 937 4.2
Rally 13 852 2.4
Speed 11 037 1.9
Stadium 491 079 83.6
Laps Tracks %
Single-lap 283 753 48.3
Multi-lap 303 804 51.7
Characteristic Total
Tracks with plain names 224 785
Tracks with formatted names 362 772
Average number of checkpoints (1 lap) 6.55
Average number of laps (multi-lap tracks) 3.99
  Players Banned Cheaters Average Races / Player1
Total 5 093 097 9 478 81.0
# Nation Players %
1 GER 729 002 14.3
2 FRA 610 471 12.0
3 POL 334 519 6.6
4 CZE 243 971 4.8
5 RUS 230 880 4.5
6 BRA 229 670 4.5
7 POR 213 591 4.2
8 USA 193 608 3.8
9 NED 130 335 2.6
10 DEN 113 148 2.2
11 ESP 112 699 2.2
12 BEL 111 626 2.2
13 GBR 107 409 2.1
14 TUR 97 767 1.9
15 ITA 94 669 1.9
16 HUN 83 687 1.6
17 SWE 80 766 1.6
18 ARG 77 623 1.5
19 NOR 76 450 1.5
20 AUT 75 647 1.5
21 AUS 73 858 1.5
22 SVK 69 764 1.4
23 UKR 63 527 1.2
24 CAN 57 448 1.1
25 ROM 42 321 0.8
Last drove in Players %
2025 48 846 1.0
2024 63 571 1.2
2023 73 969 1.5
2022 175 762 3.5
2021 261 581 5.1
2020 299 379 5.9
2019 214 019 4.2
2018 307 058 6.0
2017 434 342 8.5
2016 537 571 10.6
2015 485 072 9.5
2014 542 862 10.7
2013 901 672 17.7
2012 416 910 8.2
2011 113 655 2.2
2010 120 960 2.4
2009 70 485 1.4
2008 22 102 0.4
2007 3 277 0.1
2006 4 0.0
Game Players %
TMN 63 551 1.2
TMO 762 0.0
TMS 2 876 0.1
TMU 5 025 908 98.7
Account Bans %
United2 984 10.4
Nations 8 497 89.6
2Stored in the Dedimania global
blacklist
rather than the database.
Characteristic Total
Players with plain nicknames 4 624 918
Players with formatted nicknames 468 179
1Players who finished at least one track 1 576 623
Players with MaxRank >= 40 38
# Nation Players %
26 SUI 39 638 0.8
27 GRE 38 593 0.8
28 CRO 36 689 0.7
29 CHN 36 052 0.7
30 OTH 34 718 0.7
31 IND 34 170 0.7
32 FIN 33 961 0.7
33 SCG 30 635 0.6
34 CHI 27 914 0.5
35 LTU 27 208 0.5
36 ALG 25 837 0.5
37 COL 24 549 0.5
38 RSA 24 034 0.5
39 MEX 23 402 0.5
40 KOR 22 457 0.4
41 SLO 22 065 0.4
42 EST 20 966 0.4
43 BIH 19 472 0.4
44 BLR 18 507 0.4
45 JPN 17 019 0.3
46 ISR 15 240 0.3
47 BUL 14 516 0.3
48 NZL 14 129 0.3
49 VEN 13 102 0.3
50 LAT 12 932 0.3
# Nation Players %
51 MKD 12 907 0.3
52 ANG 12 814 0.3
53 MAR 11 115 0.2
54 KAZ 9 905 0.2
55 INA 9 460 0.2
56 VIE 8 071 0.2
57 PER 7 408 0.1
58 BOL 7 145 0.1
59 BAN3 7 131 0.1
60 IRL 6 680 0.1
61 URU 6 436 0.1
62 PHI 6 333 0.1
63 TUN 6 232 0.1
64 ECU 5 713 0.1
65 MAS 5 210 0.1
66 EGY 5 169 0.1
67 ALB 4 848 0.1
68 THA 4 760 0.1
69 CYP 4 677 0.1
70 PAK 4 489 0.1
71 BRN 4 371 0.1
72 IRQ 4 236 0.1
73 LUX 4 162 0.1
74 IRI 4 019 0.1
75 3 664 0.1
# Nation Players %
76 KSA 3 470 0.1
77 CGO 3 087 0.1
78 GUA 2 989 0.1
79 UZB 2 978 0.1
80 SIN 2 968 0.1
81 MGL 2 966 0.1
82 UAE 2 885 0.1
83 LIB 2 683 0.1
84 SEN 2 262 0.0
85 NGR 1 934 0.0
86 PAN 1 931 0.0
87 CAR 1 818 0.0
88 QAT 1 818 0.0
89 LBA 1 764 0.0
90 OMA 1 666 0.0
91 SYR 1 650 0.0
92 LAO 1 472 0.0
93 KUW 1 214 0.0
94 CIV 1 013 0.0
95 MRT 171 0.0
96 JAM 154 0.0
97 ISL 49 0.0
98 SRB 16 0.0
99 ROU 7 0.0
100 out 1 0.0
3Quite a few cheaters anticipate
their fate by choosing this nation.
# Nation Bans %
1 GER 1 222 12.9
2 FRA 832 8.8
3 POL 542 5.7
4 BRA 497 5.2
5 OTH 464 4.9
6 GRE 463 4.9
7 ALG 321 3.4
8 NED 318 3.4
9 BEL 303 3.2
10 USA 284 3.0
11 ARG 242 2.6
12 TUR 241 2.5
13 POR 203 2.1
14 AUT 184 1.9
15 CZE 180 1.9
16 AUS 178 1.9
17 ANG 172 1.8
18 RUS 147 1.6
19 HUN 135 1.4
20 ITA 125 1.3
# Nation Bans %
21 ESP 122 1.3
22 SVK 105 1.1
23 ROM 98 1.0
24 GBR 97 1.0
25 BOL 95 1.0
26 BIH 82 0.9
27 CRO 82 0.9
28 CHI 76 0.8
29 NOR 74 0.8
30 SWE 65 0.7
31 UKR 64 0.7
32 CYP 62 0.7
33 CAN 60 0.6
34 SLO 57 0.6
35 BAN3 54 0.6
36 DEN 50 0.5
37 JPN 49 0.5
38 FIN 47 0.5
39 SCG 47 0.5
40 ISR 46 0.5
# Nation Bans %
41 SUI 46 0.5
42 BLR 45 0.5
43 VEN 44 0.5
44 BRN 43 0.5
45 IND 39 0.4
46 EST 38 0.4
47 VIE 38 0.4
48 KSA 33 0.3
49 CHN 29 0.3
50 MKD 27 0.3
51 TUN 27 0.3
52 UZB 27 0.3
53 BUL 25 0.3
54 PHI 24 0.3
55 KOR 23 0.2
56 IRQ 22 0.2
57 LAT 21 0.2
58 RSA 21 0.2
59 UAE 21 0.2
60 INA 20 0.2
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 15 707 536 495 738 592 525 30 934
                       
Driven in Records %
2025 511 839 3.3
2024 912 098 5.8
2023 831 273 5.3
2022 810 202 5.2
2021 847 163 5.4
2020 884 096 5.6
2019 743 237 4.7
2018 742 572 4.7
2017 759 476 4.8
2016 801 453 5.1
2015 810 664 5.2
2014 831 528 5.3
2013 767 524 4.9
2012 963 275 6.1
2011 1 145 072 7.3
2010 1 568 084 10.0
2009 1 340 464 8.5
2008 386 812 2.5
2007 50 430 0.3
2006 274 0.0
Mode Records %
Rounds 3 639 186 23.2
TimeAttack 12 068 350 76.8
Environment Records %
Speed/Desert 199 734 1.3
Alpine/Snow 181 224 1.2
Rally 167 208 1.1
Island 615 826 3.9
Bay 146 337 0.9
Coast 1 115 973 7.1
Stadium 13 281 234 84.6
Characteristic Total
Average number of checkpoints (1 lap) 6.68
Records with rank > 30 70 681
Tracks with (at least) 30 records in Rounds mode 76 705
Tracks with (at least) 30 records in TimeAttack mode 325 248
  Servers Private Average MaxPlayers / Server1
Total 55 815 10 106 35.6
# Nation2 Servers %
1 GER 13 171 23.6
2 FRA 9 037 16.2
3 POL 1 918 3.4
4 NED 1 705 3.1
5 POR 1 662 3.0
6 BRA 1 659 3.0
7 RUS 1 594 2.9
8 DEU 1 573 2.8
9 CZE 1 337 2.4
10 HUN 1 235 2.2
11 GBR 1 190 2.1
12 BEL 923 1.7
13 USA 838 1.5
14 ESP 834 1.5
15 NOR 823 1.5
16 TUR 743 1.3
17 ITA 696 1.2
18 SWE 635 1.1
19 SPN 589 1.1
20 AUT 518 0.9
21 SVK 411 0.7
22 GRE 386 0.7
23 UKR 384 0.7
24 CAN 372 0.7
25 CRO 369 0.7
26 LTU 361 0.6
27 SLO 337 0.6
28 DEN 319 0.6
29 AUS 309 0.6
30 SUI 286 0.5
2Numerous servers use invalid
nation strings and are omitted.
Last driven in Servers %
2025 1 109 2.0
2024 449 0.8
2023 410 0.7
2022 453 0.8
2021 700 1.3
2020 793 1.4
2019 603 1.1
2018 757 1.4
2017 972 1.7
2016 1 003 1.8
2015 1 423 2.5
2014 2 134 3.8
2013 3 537 6.3
2012 5 106 9.1
2011 9 044 16.2
2010 12 139 21.7
2009 8 941 16.0
2008 4 273 7.7
2007 1 875 3.4
2006 94 0.2
Game Servers %
TMF 50 474 90.4
TMN 3 431 6.1
TMO 44 0.1
TMS 147 0.3
TMU 1 689 3.0
Mode Servers %
Rounds 13 205 23.7
TimeAttack 38 477 68.9
Team 1 884 3.4
Laps 1 131 2.0
Stunts 429 0.8
Cup 688 1.2
PackMask (TMF) Servers %
619 1.2
Alpine 276 0.5
Bay 19 0.0
Coast 313 0.6
Island 80 0.2
Original 16 0.0
Rally 17 0.0
Speed 12 0.0
Stadium 41 966 83.1
Sunrise 18 0.0
United 7 138 14.1
Characteristic Total
Servers with plain names 17 450
Servers with formatted names 38 365
1Servers with MaxPlayers > 0 & <= 255 52 824
Servers with MaxRank >= 40 83
  Tool Versions Unique Tools Average Versions / Tool
Total 817 110 7.4
# Tool Versions %
1 FastUdw 92 11.3
2 FastUdl 81 9.9
3 TRUCK 54 6.6
4 FastUdcl 49 6.0
5 FastUdcw 47 5.8
6 XASECO 46 5.6
7 MINIcontrol 28 3.4
8 TMSC 27 3.3
9 FastUiw 26 3.2
10 Trakman 24 2.9
11 TMSL 21 2.6
12 CAR 16 2.0
13 Aseco 15 1.8
14 FAST 15 1.8
15 FastNdcw 15 1.8
16 ManiaLive 15 1.8
17 RCP 14 1.7
18 FastNdcl 13 1.6
19 Onyx 11 1.3
20 FastNiw 10 1.2
21 ADEDIMANIA1.0 9 1.1
22 FastSdcw 9 1.1
23 FoxControl 9 1.1
24 ADEDIMANIA0.7 8 1.0
25 NeSCo 8 1.0
26 ASECO_CDV 7 0.9
27 FastOdcw 7 0.9
28 FastSdcl 7 0.9
29 RCP4 4 0.5
30 Sato 4 0.5
31 SPEED 4 0.5
32 TM-DeReCo 4 0.5
33 TMSPS 4 0.5
Last used in Versions %
2025 19 2.3
2024 28 3.4
2023 15 1.8
2022 13 1.6
2021 15 1.8
2020 6 0.7
2019 2 0.2
2017 3 0.4
2016 4 0.5
2015 26 3.2
2014 12 1.5
2013 16 2.0
2012 23 2.8
2011 46 5.6
2010 147 18.0
2009 113 13.8
2008 177 21.7
2007 133 16.3
2006 19 2.3
Status Total %
Enabled 152 18.6
Disabled 665 81.4

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.