Dedimania 2 Stats

This page summarizes Dedimania statistics for TrackMania². Supported games are TrackMania² Canyon, Stadium, Valley, and Lagoon.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 425 654 1 123 048 11 613 416 16 125 464
  Tracks Unique authors Average Tracks / Author
Total 425 654 23 985 17.7
# Author Tracks
1 lolsport 11 334
2 sir-peter 4 205
3 zims911 3 468
4 derrapador 3 435
5 slartibartfast 3 040
6 pillerrr 3 011
7 allan_bruun 2 183
8 terrietonka 2 057
9 mr.dvd 1 997
10 old_bug 1 888
11 3po1960 1 883
12 tomhellrider1966 1 626
13 gouadeloupe 1 613
14 pokaljunges 1 575
15 manu_19 1 510
16 zimsjr 1 496
17 kaisema2 1 468
18 gerdaschots 1 442
19 sad_walker 1 322
20 mdpoint 1 314
21 bragonhightake 1 303
22 jeanlzm30 1 278
23 stevenweir 1 273
24 alexeypritula 1 148
25 mr.chaos 1 126
Last driven in Tracks %
2025 71 167 16.7
2024 23 499 5.5
2023 17 232 4.0
2022 16 299 3.8
2021 15 704 3.7
2020 27 390 6.4
2019 27 165 6.4
2018 24 971 5.9
2017 33 875 8.0
2016 34 020 8.0
2015 32 748 7.7
2014 37 052 8.7
2013 46 326 10.9
2012 15 688 3.7
2011 2 518 0.6
Environment Tracks %
Canyon 102 134 24.0
Lagoon 5 549 1.3
Stadium 294 869 69.3
Valley 23 102 5.4
Laps Tracks %
Single-lap 400 416 94.1
Multi-lap 25 238 5.9
Characteristic Total
Tracks with plain names 174 144
Tracks with formatted names 251 510
Average number of checkpoints (1 lap) 7.08
Average number of laps (multi-lap tracks) 4.78
  Players Banned Cheaters Average Races / Player1
Total 1 123 048 83 71.8
# Country Players %
1 Europe 692 991 61.7
2 170 471 15.2
3 North America 93 371 8.3
4 South America 27 199 2.4
5 France 22 321 2.0
6 Asia 18 975 1.7
7 Oceania 15 792 1.4
8 Middle East 15 102 1.3
9 Germany 13 438 1.2
10 Africa 7 793 0.7
11 United States of America 7 582 0.7
12 Poland 3 772 0.3
13 Russia 3 341 0.3
14 United Kingdom 3 073 0.3
15 Belgium 2 200 0.2
16 Canada 2 180 0.2
17 Netherlands 2 123 0.2
18 Australia 1 726 0.2
19 Norway 1 604 0.1
20 Sweden 1 336 0.1
21 Czech republic 1 328 0.1
22 Switzerland 1 309 0.1
23 Brazil 1 231 0.1
24 Austria 1 173 0.1
25 Spain 1 049 0.1
Last drove in Players %
2025 22 752 2.0
2024 16 662 1.5
2023 18 864 1.7
2022 25 536 2.3
2021 36 116 3.2
2020 65 954 5.9
2019 59 644 5.3
2018 66 616 5.9
2017 71 911 6.4
2016 165 035 14.7
2015 198 812 17.7
2014 160 592 14.3
2013 202 872 18.1
2012 10 652 0.9
2011 577 0.1
Characteristic Total
Players with plain nicknames 1 006 998
Players with formatted nicknames 116 050
1Players who finished at least one track 573 721
Players with MaxRank >= 40 1 453
# Country Players %
26 Denmark 988 0.1
27 Italy 919 0.1
28 Portugal 730 0.1
29 Finland 679 0.1
30 Hungary 567 0.1
31 Turkey 525 0.0
32 Slovakia 495 0.0
33 Ukraine 431 0.0
34 China 313 0.0
35 South Africa 280 0.0
36 New Zealand 266 0.0
37 Argentina 254 0.0
38 Croatia 232 0.0
39 Romania 226 0.0
40 Chile 186 0.0
41 Greece 185 0.0
42 Japan 181 0.0
43 South Korea 180 0.0
44 Lithuania 172 0.0
45 Estonia 158 0.0
46 Ireland 156 0.0
47 Slovenia 141 0.0
48 Mexico 128 0.0
49 India 127 0.0
50 Serbia 121 0.0
# Country Players %
51 Israel 119 0.0
52 Latvia 100 0.0
53 Belarus 93 0.0
54 Luxembourg 91 0.0
55 Iceland 90 0.0
56 Bulgaria 88 0.0
57 Colombia 66 0.0
58 Georgia 62 0.0
59 Algeria 52 0.0
60 Bosnia and Herzegovina 49 0.0
61 Kazakhstan 48 0.0
62 Singapore 46 0.0
63 Indonesia 39 0.0
64 Morocco 38 0.0
65 Thailand 37 0.0
66 Vatican City 35 0.0
67 Saudi Arabia 34 0.0
68 Peru 31 0.0
69 Macedonia 30 0.0
70 Korea 29 0.0
71 Cyprus 28 0.0
72 Philippines 28 0.0
73 Malaysia 27 0.0
74 Kuwait 23 0.0
75 United Arab Emirates 23 0.0
# Country Players %
76 Venezuela 22 0.0
77 Tunisia 21 0.0
78 Uruguay 21 0.0
79 Monaco 20 0.0
80 Other Countries 20 0.0
81 Andorra 16 0.0
82 Vietnam 16 0.0
83 Iran 14 0.0
84 Lebanon 14 0.0
85 Armenia 13 0.0
86 North Korea 13 0.0
87 Albania 12 0.0
88 Costa Rica 12 0.0
89 Liechtenstein 12 0.0
90 Malta 12 0.0
91 Uganda 12 0.0
92 Angola 11 0.0
93 Pakistan 11 0.0
94 San Marino 11 0.0
95 Dominican Republic 10 0.0
96 Qatar 10 0.0
97 Taiwan, China 10 0.0
98 Guatemala 9 0.0
99 Azerbaijan 8 0.0
100 Ecuador 8 0.0
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 11 613 416 377 199 292 066 10 046
Canyon 2 988 467 93 424 75 955 2 405
Stadium 7 775 325 257 907 188 549 6 731
Valley 784 618 21 690 23 986 749
Lagoon 65 006 4 178 3 576 161
                       
Driven in Total % Canyon % Stadium % Valley % Lagoon %
2025 550 695 4.7 125 767 4.2 393 171 5.1 27 472 3.5 4 285 6.6
2024 568 430 4.9 130 141 4.4 398 535 5.1 35 729 4.6 4 025 6.2
2023 512 286 4.4 127 524 4.3 331 409 4.3 48 431 6.2 4 922 7.6
2022 562 019 4.8 152 506 5.1 356 557 4.6 48 273 6.2 4 683 7.2
2021 558 150 4.8 147 884 4.9 356 439 4.6 45 245 5.8 8 582 13.2
2020 800 905 6.9 174 226 5.8 567 246 7.3 52 568 6.7 6 865 10.6
2019 869 600 7.5 154 598 5.2 671 063 8.6 38 991 5.0 4 948 7.6
2018 909 938 7.8 193 896 6.5 664 946 8.6 40 045 5.1 11 051 17.0
2017 852 159 7.3 205 043 6.9 561 088 7.2 70 383 9.0 15 645 24.1
2016 1 045 877 9.0 206 094 6.9 754 872 9.7 84 911 10.8 0 0.0
2015 1 261 582 10.9 270 027 9.0 895 209 11.5 96 346 12.3 0 0.0
2014 1 245 192 10.7 300 484 10.1 845 047 10.9 99 661 12.7 0 0.0
2013 1 371 364 11.8 295 058 9.9 979 743 12.6 96 563 12.3 0 0.0
2012 450 555 3.9 450 555 15.1 0 0.0 0 0.0 0 0.0
2011 54 664 0.5 54 664 1.8 0 0.0 0 0.0 0 0.0
Mode Total % Canyon % Stadium % Valley % Lagoon %
Rounds 1 553 796 13.4 481 692 16.1 951 236 12.2 116 757 14.9 4 111 6.3
TimeAttack 10 059 620 86.6 2 506 775 83.9 6 824 089 87.8 667 861 85.1 60 895 93.7
Replay Total Canyon Stadium Valley Lagoon
Ghost 890 014 230 405 593 689 56 815 9 105
Validation 2 356 682 621 400 1 567 598 146 157 21 527
Characteristic Total Canyon Stadium Valley Lagoon
Average number of checkpoints (1 lap) 6.81 6.1 6.29 7.11 7.73
Records with rank > 30 4 084 060 911 562 2 866 700 298 037 7 761
Tracks with (at least) 30 records in Rounds mode 24 850 7 614 15 203 2 024 9
Tracks with (at least) 30 records in TimeAttack mode 129 117 40 512 78 332 9 524 749
  Servers Private Average MaxPlayers / Server1
Total 16 125 2 801 44.4
# Country Servers %
1 4 488 27.8
2 France 4 429 27.5
3 Germany 2 936 18.2
4 Netherlands 472 2.9
5 United Kingdom 319 2.0
6 United States of America 314 1.9
7 Belgium 310 1.9
8 Norway 252 1.6
9 Europe 244 1.5
10 Czech Republic 182 1.1
11 Poland 180 1.1
12 Austria 167 1.0
13 Spain 155 1.0
14 Sweden 141 0.9
15 Switzerland 112 0.7
16 Australia 111 0.7
17 Italy 111 0.7
18 Canada 110 0.7
19 Brazil 104 0.6
20 Hungary 93 0.6
21 Turkey 91 0.6
22 Portugal 87 0.5
23 Russia 68 0.4
24 Denmark 62 0.4
25 Other Countries 55 0.3
26 Latvia 44 0.3
27 Finland 41 0.3
28 South Africa 38 0.2
29 Romania 37 0.2
30 Slovakia 36 0.2
Last driven in Servers %
2025 503 3.1
2024 162 1.0
2023 192 1.2
2022 207 1.3
2021 319 2.0
2020 1 125 7.0
2019 1 031 6.4
2018 998 6.2
2017 1 152 7.1
2016 858 5.3
2015 919 5.7
2014 1 400 8.7
2013 1 692 10.5
2012 755 4.7
2011 82 0.5
Mode Servers %
bad mode 152 0.9
Rounds 2 043 12.7
TimeAttack 13 930 86.4
PackMask Servers %
0 1 776 11.0
Canyon 5 834 36.2
Lagoon 41 0.3
Stadium 6 211 38.5
Trackmania_2@nadeola 80 0.5
United 1 806 11.2
Valley 376 2.3
Characteristic Total
Servers with plain names 8 212
Servers with formatted names 7 913
1Servers with MaxPlayers > 0 & <= 255 11 264
Servers with MaxRank >= 40 831
  Tool Versions Unique Tools Average Versions / Tool
Total 464 32 14.5
# Tool Versions %
1 EvoSC 152 32.8
2 PyPlanet 80 17.2
3 ManiaControl 56 12.1
4 eXpansion 47 10.1
5 Fast 36 7.8
6 XASECO2 22 4.7
7 UASECO 20 4.3
8 ManiaJS 10 2.2
9 TMSL 9 1.9
10 MLconnector 5 1.1
Last used in Versions %
2025 15 3.2
2024 9 1.9
2023 17 3.7
2022 37 8.0
2021 33 7.1
2020 98 21.1
2019 24 5.2
2018 39 8.4
2017 49 10.6
2016 19 4.1
2015 25 5.4
2014 31 6.7
2013 19 4.1
2012 16 3.4
2011 32 6.9
Status Total %
Enabled 385 83.0
Disabled 79 17.0

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.