Dedimania 2 Stats

This page summarizes Dedimania statistics for TrackMania². Supported games are TrackMania² Canyon, Stadium, Valley, and Lagoon.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 410 519 1 116 613 11 037 868 15 917 447
  Tracks Unique authors Average Tracks / Author
Total 410 519 23 621 17.4
# Author Tracks
1 lolsport 11 123
2 sir-peter 4 108
3 derrapador 3 434
4 zims911 3 348
5 pillerrr 2 968
6 slartibartfast 2 735
7 terrietonka 2 056
8 mr.dvd 1 989
9 allan_bruun 1 945
10 3po1960 1 883
11 old_bug 1 625
12 pokaljunges 1 575
13 gouadeloupe 1 535
14 manu_19 1 510
15 kaisema2 1 459
16 gerdaschots 1 442
17 zimsjr 1 389
18 sad_walker 1 322
19 mdpoint 1 314
20 bragonhightake 1 300
21 tomhellrider1966 1 294
22 stevenweir 1 273
23 mr.chaos 1 126
24 jeanlzm30 1 093
25 alexeypritula 1 074
Last driven in Tracks %
2024 44 674 10.9
2023 35 939 8.8
2022 21 219 5.2
2021 17 988 4.4
2020 29 539 7.2
2019 28 704 7.0
2018 25 904 6.3
2017 35 171 8.6
2016 34 985 8.5
2015 33 477 8.2
2014 37 594 9.2
2013 46 794 11.4
2012 15 913 3.9
2011 2 618 0.6
Environment Tracks %
Canyon 98 375 24.0
Lagoon 5 166 1.3
Stadium 285 072 69.4
Valley 21 906 5.3
Laps Tracks %
Single-lap 386 139 94.1
Multi-lap 24 380 5.9
Characteristic Total
Tracks with plain names 166 294
Tracks with formatted names 244 225
Average number of checkpoints (1 lap) 7.08
Average number of laps (multi-lap tracks) 4.84
  Players Banned Cheaters Average Races / Player1
Total 1 116 613 81 69.7
# Country Players %
1 Europe 698 217 62.5
2 163 588 14.7
3 North America 93 892 8.4
4 South America 27 333 2.4
5 France 20 988 1.9
6 Asia 19 049 1.7
7 Oceania 15 893 1.4
8 Middle East 15 146 1.4
9 Germany 12 715 1.1
10 Africa 7 833 0.7
11 United States of America 7 039 0.6
12 Poland 3 320 0.3
13 Russia 3 268 0.3
14 United Kingdom 2 897 0.3
15 Belgium 2 056 0.2
16 Canada 2 049 0.2
17 Netherlands 1 981 0.2
18 Australia 1 604 0.1
19 Norway 1 493 0.1
20 Sweden 1 241 0.1
21 Switzerland 1 238 0.1
22 Czech Republic 1 203 0.1
23 Brazil 1 087 0.1
24 Austria 1 086 0.1
25 Spain 962 0.1
Last drove in Players %
2024 14 418 1.3
2023 25 554 2.3
2022 28 712 2.6
2021 38 559 3.5
2020 68 166 6.1
2019 60 868 5.5
2018 67 526 6.0
2017 72 470 6.5
2016 165 517 14.8
2015 199 158 17.8
2014 160 874 14.4
2013 203 125 18.2
2012 10 655 1.0
2011 578 0.1
Characteristic Total
Players with plain nicknames 1 001 225
Players with formatted nicknames 115 388
1Players who finished at least one track 569 923
Players with MaxRank >= 40 1 403
# Country Players %
26 Denmark 922 0.1
27 Italy 826 0.1
28 Portugal 652 0.1
29 Finland 639 0.1
30 Hungary 483 0.0
31 Turkey 464 0.0
32 Slovakia 421 0.0
33 Ukraine 357 0.0
34 China 276 0.0
35 South Africa 268 0.0
36 Argentina 243 0.0
37 New Zealand 228 0.0
38 Croatia 207 0.0
39 Romania 200 0.0
40 Greece 170 0.0
41 Chile 162 0.0
42 Japan 157 0.0
43 Estonia 145 0.0
44 Lithuania 145 0.0
45 South Korea 145 0.0
46 Ireland 138 0.0
47 Slovenia 130 0.0
48 Israel 114 0.0
49 Mexico 109 0.0
50 India 104 0.0
# Country Players %
51 Serbia 103 0.0
52 Latvia 90 0.0
53 Iceland 85 0.0
54 Belarus 81 0.0
55 Bulgaria 80 0.0
56 Luxembourg 80 0.0
57 Colombia 60 0.0
58 Georgia 52 0.0
59 Singapore 44 0.0
60 Algeria 43 0.0
61 Kazakhstan 42 0.0
62 Bosnia and Herzegovina 40 0.0
63 Vatican City 36 0.0
64 Morocco 35 0.0
65 Indonesia 32 0.0
66 Saudi Arabia 32 0.0
67 Thailand 31 0.0
68 Korea 29 0.0
69 Peru 29 0.0
70 Macedonia 28 0.0
71 Philippines 26 0.0
72 Malaysia 25 0.0
73 United Arab Emirates 24 0.0
74 Cyprus 23 0.0
75 Uruguay 22 0.0
# Country Players %
76 Kuwait 20 0.0
77 Tunisia 20 0.0
78 Venezuela 20 0.0
79 Other Countries 19 0.0
80 Monaco 18 0.0
81 Vietnam 18 0.0
82 Andorra 16 0.0
83 Iran 14 0.0
84 Armenia 13 0.0
85 Costa Rica 13 0.0
86 Malta 13 0.0
87 Uganda 13 0.0
88 Liechtenstein 12 0.0
89 North Korea 12 0.0
90 San Marino 12 0.0
91 Albania 11 0.0
92 Angola 11 0.0
93 Dominican Republic 10 0.0
94 Lebanon 10 0.0
95 Taiwan, China 10 0.0
96 Pakistan 9 0.0
97 Panama 9 0.0
98 Qatar 9 0.0
99 Guatemala 8 0.0
100 Moldova 7 0.0
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 11 037 868 363 170 290 259 9 874
Canyon 2 873 772 89 927 75 690 2 360
Stadium 7 351 165 248 879 187 416 6 641
Valley 753 765 20 563 23 730 729
Lagoon 59 166 3 801 3 423 144
                       
Driven in Total % Canyon % Stadium % Valley % Lagoon %
2024 228 358 2.1 53 379 1.9 157 842 2.1 15 654 2.1 1 483 2.5
2023 587 207 5.3 149 233 5.2 380 413 5.2 52 483 7.0 5 078 8.6
2022 609 578 5.5 166 832 5.8 387 221 5.3 50 721 6.7 4 804 8.1
2021 597 992 5.4 160 359 5.6 381 870 5.2 46 936 6.2 8 827 14.9
2020 834 003 7.6 184 177 6.4 588 317 8.0 54 499 7.2 7 010 11.8
2019 895 074 8.1 162 103 5.6 688 213 9.4 39 746 5.3 5 012 8.5
2018 934 015 8.5 200 621 7.0 681 626 9.3 40 621 5.4 11 147 18.8
2017 866 707 7.9 209 517 7.3 570 279 7.8 71 106 9.4 15 805 26.7
2016 1 061 092 9.6 208 274 7.2 766 860 10.4 85 958 11.4 0 0.0
2015 1 278 621 11.6 272 660 9.5 908 348 12.4 97 613 13.0 0 0.0
2014 1 257 289 11.4 302 257 10.5 854 451 11.6 100 581 13.3 0 0.0
2013 1 380 660 12.5 297 088 10.3 985 725 13.4 97 847 13.0 0 0.0
2012 452 402 4.1 452 402 15.7 0 0.0 0 0.0 0 0.0
2011 54 870 0.5 54 870 1.9 0 0.0 0 0.0 0 0.0
Mode Total % Canyon % Stadium % Valley % Lagoon %
Rounds 1 501 281 13.6 457 699 15.9 927 628 12.6 112 791 15 3 163 5.3
TimeAttack 9 536 587 86.4 2 416 073 84.1 6 423 537 87.4 640 974 85 56 003 94.7
Replay Total Canyon Stadium Valley Lagoon
Ghost 850 490 221 292 568 709 52 188 8 301
Validation 2 266 834 601 601 1 507 934 137 499 19 800
Characteristic Total Canyon Stadium Valley Lagoon
Average number of checkpoints (1 lap) 6.72 6.01 6.35 7.02 7.51
Records with rank > 30 3 841 267 869 546 2 676 392 287 906 7 423
Tracks with (at least) 30 records in Rounds mode 24 415 7 462 14 948 1 998 7
Tracks with (at least) 30 records in TimeAttack mode 121 631 39 572 72 147 9 220 692
  Servers Private Average MaxPlayers / Server1
Total 15 917 2 790 44.2
# Country Servers %
1 4 443 27.9
2 France 4 356 27.4
3 Germany 2 905 18.3
4 Netherlands 470 3.0
5 United Kingdom 315 2.0
6 Belgium 305 1.9
7 United States of America 305 1.9
8 Europe 245 1.5
9 Norway 245 1.5
10 Czech Republic 179 1.1
11 Poland 177 1.1
12 Austria 163 1.0
13 Spain 156 1.0
14 Sweden 141 0.9
15 Italy 112 0.7
16 Australia 111 0.7
17 Canada 110 0.7
18 Switzerland 106 0.7
19 Brazil 104 0.7
20 Hungary 93 0.6
21 Turkey 90 0.6
22 Portugal 85 0.5
23 Russia 66 0.4
24 Denmark 61 0.4
25 Other Countries 55 0.3
26 Latvia 44 0.3
27 Finland 40 0.3
28 South Africa 38 0.2
29 Romania 37 0.2
30 Slovakia 35 0.2
Last driven in Servers %
2024 415 2.6
2023 239 1.5
2022 219 1.4
2021 331 2.1
2020 1 130 7.1
2019 1 036 6.5
2018 1 001 6.3
2017 1 154 7.3
2016 858 5.4
2015 919 5.8
2014 1 401 8.8
2013 1 692 10.6
2012 755 4.7
2011 82 0.5
Mode Servers %
bad mode 152 1.0
Rounds 2 017 12.7
TimeAttack 13 748 86.4
PackMask Servers %
0 1 776 11.2
Canyon 5 748 36.1
Lagoon 35 0.2
Stadium 6 112 38.4
Trackmania_2@nadeola 80 0.5
United 1 801 11.3
Valley 364 2.3
Characteristic Total
Servers with plain names 8 122
Servers with formatted names 7 795
1Servers with MaxPlayers > 0 & <= 255 11 100
Servers with MaxRank >= 40 797
  Tool Versions Unique Tools Average Versions / Tool
Total 447 32 14
# Tool Versions %
1 EvoSC 148 33.1
2 PyPlanet 74 16.6
3 ManiaControl 55 12.3
4 eXpansion 41 9.2
5 Fast 36 8.1
6 XASECO2 22 4.9
7 UASECO 20 4.5
8 ManiaJS 10 2.2
9 TMSL 9 2.0
10 MLconnector 5 1.1
Last used in Versions %
2024 7 1.6
2023 17 3.8
2022 37 8.3
2021 33 7.4
2020 98 21.9
2019 24 5.4
2018 39 8.7
2017 49 11.0
2016 19 4.3
2015 25 5.6
2014 31 6.9
2013 19 4.3
2012 16 3.6
2011 32 7.2
Status Total %
Enabled 368 82.3
Disabled 79 17.7

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.