Dedimania 2 Stats

This page summarizes Dedimania statistics for TrackMania². Supported games are TrackMania² Canyon, Stadium, Valley, and Lagoon.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 409 520 1 115 998 10 991 814 15 879 444
  Tracks Unique authors Average Tracks / Author
Total 409 520 23 599 17.4
# Author Tracks
1 lolsport 11 084
2 sir-peter 4 108
3 derrapador 3 434
4 zims911 3 324
5 pillerrr 2 959
6 slartibartfast 2 705
7 terrietonka 2 056
8 mr.dvd 1 989
9 allan_bruun 1 934
10 3po1960 1 883
11 old_bug 1 602
12 pokaljunges 1 575
13 gouadeloupe 1 535
14 manu_19 1 510
15 kaisema2 1 459
16 gerdaschots 1 442
17 zimsjr 1 357
18 sad_walker 1 322
19 mdpoint 1 314
20 bragonhightake 1 300
21 tomhellrider1966 1 277
22 stevenweir 1 273
23 mr.chaos 1 126
24 jeanlzm30 1 073
25 alexeypritula 1 072
Last driven in Tracks %
2024 34 699 8.5
2023 42 755 10.4
2022 22 070 5.4
2021 18 375 4.5
2020 29 852 7.3
2019 28 910 7.1
2018 25 992 6.3
2017 35 258 8.6
2016 35 099 8.6
2015 33 508 8.2
2014 37 620 9.2
2013 46 820 11.4
2012 15 930 3.9
2011 2 632 0.6
Environment Tracks %
Canyon 98 125 24.0
Lagoon 5 117 1.2
Stadium 284 440 69.5
Valley 21 838 5.3
Laps Tracks %
Single-lap 385 177 94.1
Multi-lap 24 343 5.9
Characteristic Total
Tracks with plain names 165 824
Tracks with formatted names 243 696
Average number of checkpoints (1 lap) 7.08
Average number of laps (multi-lap tracks) 4.85
  Players Banned Cheaters Average Races / Player1
Total 1 115 998 81 69.6
# Country Players %
1 Europe 698 817 62.6
2 162 169 14.5
3 North America 93 954 8.4
4 South America 27 353 2.5
5 France 21 012 1.9
6 Asia 19 058 1.7
7 Oceania 15 905 1.4
8 Middle East 15 152 1.4
9 Germany 12 714 1.1
10 Africa 7 837 0.7
11 United States of America 7 046 0.6
12 Poland 3 380 0.3
13 Russia 3 259 0.3
14 United Kingdom 2 902 0.3
15 Canada 2 068 0.2
16 Belgium 2 060 0.2
17 Netherlands 1 996 0.2
18 Australia 1 618 0.1
19 Norway 1 490 0.1
20 Sweden 1 248 0.1
21 Switzerland 1 231 0.1
22 Czech republic 1 201 0.1
23 Austria 1 095 0.1
24 Brazil 1 080 0.1
25 Spain 966 0.1
Last drove in Players %
2024 10 762 1.0
2023 27 066 2.4
2022 29 179 2.6
2021 38 919 3.5
2020 68 433 6.1
2019 61 011 5.5
2018 67 626 6.1
2017 72 521 6.5
2016 165 564 14.8
2015 199 194 17.8
2014 160 904 14.4
2013 203 156 18.2
2012 10 655 1.0
2011 579 0.1
Characteristic Total
Players with plain nicknames 1 000 681
Players with formatted nicknames 115 317
1Players who finished at least one track 569 473
Players with MaxRank >= 40 1 397
# Country Players %
26 Denmark 929 0.1
27 Italy 821 0.1
28 Portugal 643 0.1
29 Finland 634 0.1
30 Hungary 489 0.0
31 Turkey 471 0.0
32 Slovakia 411 0.0
33 Ukraine 358 0.0
34 China 272 0.0
35 South Africa 261 0.0
36 Argentina 237 0.0
37 New Zealand 233 0.0
38 Croatia 208 0.0
39 Romania 202 0.0
40 Greece 171 0.0
41 Chile 160 0.0
42 Japan 156 0.0
43 Lithuania 148 0.0
44 South Korea 147 0.0
45 Estonia 145 0.0
46 Ireland 134 0.0
47 Slovenia 132 0.0
48 Israel 112 0.0
49 Mexico 109 0.0
50 India 103 0.0
# Country Players %
51 Serbia 99 0.0
52 Latvia 90 0.0
53 Iceland 84 0.0
54 Belarus 81 0.0
55 Bulgaria 81 0.0
56 Luxembourg 78 0.0
57 Colombia 57 0.0
58 Georgia 51 0.0
59 Singapore 44 0.0
60 Kazakhstan 43 0.0
61 Algeria 42 0.0
62 Bosnia and Herzegovina 39 0.0
63 Vatican City 38 0.0
64 Saudi Arabia 34 0.0
65 Indonesia 31 0.0
66 Morocco 31 0.0
67 Peru 30 0.0
68 Korea 29 0.0
69 Macedonia 27 0.0
70 Philippines 27 0.0
71 Thailand 27 0.0
72 United Arab Emirates 24 0.0
73 Malaysia 23 0.0
74 Cyprus 22 0.0
75 Uruguay 22 0.0
# Country Players %
76 Kuwait 20 0.0
77 Monaco 19 0.0
78 Other Countries 19 0.0
79 Venezuela 19 0.0
80 Tunisia 18 0.0
81 Vietnam 17 0.0
82 Andorra 16 0.0
83 Iran 13 0.0
84 Uganda 13 0.0
85 Albania 12 0.0
86 Armenia 12 0.0
87 Liechtenstein 12 0.0
88 Malta 12 0.0
89 North Korea 12 0.0
90 San Marino 12 0.0
91 Angola 11 0.0
92 Costa Rica 11 0.0
93 Lebanon 11 0.0
94 Dominican Republic 10 0.0
95 Taiwan, China 10 0.0
96 Panama 9 0.0
97 Qatar 9 0.0
98 Azerbaijan 7 0.0
99 Guatemala 7 0.0
100 Moldova 7 0.0
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 10 991 814 362 137 290 023 9 863
Canyon 2 864 884 89 680 75 685 2 355
Stadium 7 317 358 248 217 187 222 6 635
Valley 750 879 20 497 23 701 729
Lagoon 58 693 3 743 3 415 144
                       
Driven in Total % Canyon % Stadium % Valley % Lagoon %
2024 146 416 1.3 35 527 1.2 99 338 1.4 10 686 1.4 865 1.5
2023 598 788 5.4 151 964 5.3 388 418 5.3 53 292 7.1 5 114 8.7
2022 615 009 5.6 168 333 5.9 390 830 5.3 51 017 6.8 4 829 8.2
2021 602 545 5.5 161 705 5.6 384 815 5.3 47 175 6.3 8 850 15.1
2020 837 486 7.6 185 181 6.5 590 513 8.1 54 764 7.3 7 028 12.0
2019 897 605 8.2 162 710 5.7 690 033 9.4 39 839 5.3 5 023 8.6
2018 935 971 8.5 201 181 7.0 682 964 9.3 40 658 5.4 11 168 19.0
2017 868 470 7.9 209 911 7.3 571 585 7.8 71 158 9.5 15 816 26.9
2016 1 062 318 9.7 208 451 7.3 767 837 10.5 86 030 11.5 0 0.0
2015 1 279 919 11.6 272 893 9.5 909 314 12.4 97 712 13.0 0 0.0
2014 1 258 374 11.4 302 405 10.6 855 334 11.7 100 635 13.4 0 0.0
2013 1 381 504 12.6 297 214 10.4 986 377 13.5 97 913 13.0 0 0.0
2012 452 523 4.1 452 523 15.8 0 0.0 0 0.0 0 0.0
2011 54 886 0.5 54 886 1.9 0 0.0 0 0.0 0 0.0
Mode Total % Canyon % Stadium % Valley % Lagoon %
Rounds 1 498 230 13.6 455 409 15.9 927 245 12.7 112 457 15 3 119 5.3
TimeAttack 9 493 584 86.4 2 409 475 84.1 6 390 113 87.3 638 422 85 55 574 94.7
Replay Total Canyon Stadium Valley Lagoon
Ghost 847 268 220 351 566 723 52 000 8 194
Validation 2 258 840 599 638 1 502 661 136 938 19 603
Characteristic Total Canyon Stadium Valley Lagoon
Average number of checkpoints (1 lap) 6.71 6.01 6.36 7.01 7.48
Records with rank > 30 3 820 751 866 424 2 660 141 286 777 7 409
Tracks with (at least) 30 records in Rounds mode 24 392 7 449 14 948 1 988 7
Tracks with (at least) 30 records in TimeAttack mode 121 142 39 510 71 772 9 172 688
  Servers Private Average MaxPlayers / Server1
Total 15 879 2 787 44.1
# Country Servers %
1 4 423 27.9
2 France 4 350 27.4
3 Germany 2 904 18.3
4 Netherlands 469 3.0
5 United Kingdom 315 2.0
6 Belgium 305 1.9
7 United States of America 305 1.9
8 Europe 245 1.5
9 Norway 237 1.5
10 Czech Republic 179 1.1
11 Poland 177 1.1
12 Austria 162 1.0
13 Spain 156 1.0
14 Sweden 140 0.9
15 Australia 111 0.7
16 Italy 111 0.7
17 Canada 110 0.7
18 Switzerland 106 0.7
19 Brazil 104 0.7
20 Hungary 93 0.6
21 Turkey 90 0.6
22 Portugal 85 0.5
23 Russia 66 0.4
24 Denmark 61 0.4
25 Other Countries 55 0.3
26 Latvia 44 0.3
27 Finland 40 0.3
28 South Africa 38 0.2
29 Romania 37 0.2
30 Slovakia 35 0.2
Last driven in Servers %
2024 378 2.4
2023 253 1.6
2022 221 1.4
2021 332 2.1
2020 1 130 7.1
2019 1 037 6.5
2018 1 002 6.3
2017 1 154 7.3
2016 858 5.4
2015 919 5.8
2014 1 401 8.8
2013 1 692 10.7
2012 755 4.8
2011 82 0.5
Mode Servers %
bad mode 152 1.0
Rounds 2 013 12.7
TimeAttack 13 714 86.4
PackMask Servers %
0 1 776 11.2
Canyon 5 718 36.0
Lagoon 36 0.2
Stadium 6 102 38.4
Trackmania_2@nadeola 80 0.5
United 1 802 11.3
Valley 364 2.3
Characteristic Total
Servers with plain names 8 096
Servers with formatted names 7 783
1Servers with MaxPlayers > 0 & <= 255 11 082
Servers with MaxRank >= 40 795
  Tool Versions Unique Tools Average Versions / Tool
Total 444 31 14.3
# Tool Versions %
1 EvoSC 148 33.3
2 PyPlanet 72 16.2
3 ManiaControl 55 12.4
4 eXpansion 41 9.2
5 Fast 36 8.1
6 XASECO2 22 5.0
7 UASECO 20 4.5
8 ManiaJS 10 2.3
9 TMSL 9 2.0
10 MLconnector 5 1.1
Last used in Versions %
2024 4 0.9
2023 17 3.8
2022 37 8.3
2021 33 7.4
2020 98 22.1
2019 24 5.4
2018 39 8.8
2017 49 11.0
2016 19 4.3
2015 25 5.6
2014 31 7.0
2013 19 4.3
2012 16 3.6
2011 32 7.2
Status Total %
Enabled 365 82.2
Disabled 79 17.8

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.