Dedimania 2 Stats

This page summarizes Dedimania statistics for TrackMania². Supported games are TrackMania² Canyon, Stadium, Valley, and Lagoon.

All retrieved statistics are cached locally; the cache is flushed nightly around 05:40 MET.


  Tracks Players Records Servers Tools
Total 422 178 1 121 744 11 493 081 16 087 461
  Tracks Unique authors Average Tracks / Author
Total 422 178 23 894 17.7
# Author Tracks
1 lolsport 11 293
2 sir-peter 4 205
3 zims911 3 449
4 derrapador 3 434
5 pillerrr 3 008
6 slartibartfast 2 985
7 allan_bruun 2 138
8 terrietonka 2 057
9 mr.dvd 1 996
10 3po1960 1 883
11 old_bug 1 810
12 gouadeloupe 1 608
13 tomhellrider1966 1 579
14 pokaljunges 1 575
15 manu_19 1 510
16 zimsjr 1 496
17 kaisema2 1 459
18 gerdaschots 1 442
19 sad_walker 1 322
20 mdpoint 1 314
21 bragonhightake 1 302
22 jeanlzm30 1 278
23 stevenweir 1 273
24 mr.chaos 1 126
25 alexeypritula 1 109
Last driven in Tracks %
2025 58 607 13.9
2024 28 261 6.7
2023 18 371 4.4
2022 17 184 4.1
2021 16 106 3.8
2020 27 744 6.6
2019 27 426 6.5
2018 25 162 6.0
2017 34 264 8.1
2016 34 226 8.1
2015 32 902 7.8
2014 37 204 8.8
2013 46 476 11.0
2012 15 709 3.7
2011 2 536 0.6
Environment Tracks %
Canyon 101 463 24.0
Lagoon 5 501 1.3
Stadium 292 276 69.2
Valley 22 938 5.4
Laps Tracks %
Single-lap 397 142 94.1
Multi-lap 25 036 5.9
Characteristic Total
Tracks with plain names 172 274
Tracks with formatted names 249 904
Average number of checkpoints (1 lap) 7.09
Average number of laps (multi-lap tracks) 4.79
  Players Banned Cheaters Average Races / Player1
Total 1 121 744 82 71.4
# Country Players %
1 Europe 693 899 61.9
2 168 708 15.0
3 North America 93 464 8.3
4 South America 27 220 2.4
5 France 22 225 2.0
6 Asia 18 988 1.7
7 Oceania 15 808 1.4
8 Middle East 15 111 1.3
9 Germany 13 378 1.2
10 Africa 7 798 0.7
11 United States of America 7 532 0.7
12 Poland 3 714 0.3
13 Russia 3 274 0.3
14 United Kingdom 3 057 0.3
15 Belgium 2 187 0.2
16 Canada 2 174 0.2
17 Netherlands 2 119 0.2
18 Australia 1 713 0.2
19 Norway 1 593 0.1
20 Sweden 1 343 0.1
21 Czech republic 1 307 0.1
22 Switzerland 1 291 0.1
23 Brazil 1 203 0.1
24 Austria 1 167 0.1
25 Spain 1 049 0.1
Last drove in Players %
2025 17 350 1.5
2024 18 198 1.6
2023 19 567 1.7
2022 25 971 2.3
2021 36 452 3.2
2020 66 300 5.9
2019 59 853 5.3
2018 66 800 6.0
2017 72 019 6.4
2016 165 119 14.7
2015 198 872 17.7
2014 160 651 14.3
2013 202 914 18.1
2012 10 653 0.9
2011 577 0.1
Characteristic Total
Players with plain nicknames 1 005 799
Players with formatted nicknames 115 945
1Players who finished at least one track 572 936
Players with MaxRank >= 40 1 448
# Country Players %
26 Denmark 985 0.1
27 Italy 923 0.1
28 Portugal 725 0.1
29 Finland 686 0.1
30 Hungary 545 0.0
31 Turkey 518 0.0
32 Slovakia 481 0.0
33 Ukraine 400 0.0
34 China 310 0.0
35 South Africa 273 0.0
36 New Zealand 262 0.0
37 Argentina 257 0.0
38 Croatia 229 0.0
39 Romania 221 0.0
40 Greece 192 0.0
41 Chile 186 0.0
42 Japan 177 0.0
43 South Korea 170 0.0
44 Lithuania 168 0.0
45 Estonia 158 0.0
46 Ireland 151 0.0
47 Slovenia 139 0.0
48 Mexico 126 0.0
49 Israel 123 0.0
50 India 120 0.0
# Country Players %
51 Serbia 119 0.0
52 Latvia 98 0.0
53 Belarus 92 0.0
54 Iceland 92 0.0
55 Luxembourg 90 0.0
56 Bulgaria 86 0.0
57 Colombia 63 0.0
58 Georgia 60 0.0
59 Algeria 52 0.0
60 Bosnia and Herzegovina 50 0.0
61 Kazakhstan 50 0.0
62 Singapore 45 0.0
63 Indonesia 38 0.0
64 Vatican City 36 0.0
65 Morocco 35 0.0
66 Thailand 34 0.0
67 Saudi Arabia 32 0.0
68 Peru 31 0.0
69 Korea 29 0.0
70 Macedonia 29 0.0
71 Cyprus 27 0.0
72 Philippines 27 0.0
73 Malaysia 26 0.0
74 United Arab Emirates 24 0.0
75 Kuwait 23 0.0
# Country Players %
76 Venezuela 22 0.0
77 Monaco 21 0.0
78 Tunisia 21 0.0
79 Uruguay 21 0.0
80 Other Countries 20 0.0
81 Vietnam 18 0.0
82 Albania 15 0.0
83 Iran 15 0.0
84 Andorra 14 0.0
85 Lebanon 14 0.0
86 Armenia 13 0.0
87 San Marino 13 0.0
88 Costa Rica 12 0.0
89 Liechtenstein 12 0.0
90 North Korea 12 0.0
91 Uganda 12 0.0
92 Pakistan 11 0.0
93 Angola 10 0.0
94 Dominican Republic 10 0.0
95 Malta 10 0.0
96 Qatar 10 0.0
97 Taiwan, China 10 0.0
98 Guatemala 9 0.0
99 Ecuador 8 0.0
100 Moldova 8 0.0
      Records     On Unique Tracks By Unique Players At Unique Servers
Total 11 493 081 374 280 291 753 10 019
Canyon 2 967 661 92 825 75 912 2 401
Stadium 7 682 345 255 795 188 312 6 710
Valley 778 979 21 526 23 966 749
Lagoon 64 096 4 134 3 563 159
                       
Driven in Total % Canyon % Stadium % Valley % Lagoon %
2025 359 173 3.1 86 742 2.9 250 808 3.3 18 373 2.4 3 250 5.1
2024 585 014 5.1 134 354 4.5 410 224 5.3 36 384 4.7 4 052 6.3
2023 522 897 4.5 130 344 4.4 338 462 4.4 49 140 6.3 4 951 7.7
2022 570 144 5.0 154 880 5.2 361 827 4.7 48 743 6.3 4 694 7.3
2021 564 994 4.9 150 031 5.1 360 836 4.7 45 516 5.8 8 611 13.4
2020 806 919 7.0 175 739 5.9 571 461 7.4 52 845 6.8 6 874 10.7
2019 874 669 7.6 155 746 5.2 674 849 8.8 39 122 5.0 4 952 7.7
2018 914 054 8.0 194 863 6.6 668 025 8.7 40 108 5.1 11 058 17.3
2017 854 573 7.4 205 743 6.9 562 707 7.3 70 469 9.0 15 654 24.4
2016 1 049 146 9.1 206 453 7.0 757 629 9.9 85 064 10.9 0 0.0
2015 1 265 230 11.0 270 643 9.1 898 043 11.7 96 544 12.4 0 0.0
2014 1 247 126 10.9 300 859 10.1 846 425 11.0 99 842 12.8 0 0.0
2013 1 373 523 12.0 295 645 10.0 981 049 12.8 96 829 12.4 0 0.0
2012 450 914 3.9 450 914 15.2 0 0.0 0 0.0 0 0.0
2011 54 705 0.5 54 705 1.8 0 0.0 0 0.0 0 0.0
Mode Total % Canyon % Stadium % Valley % Lagoon %
Rounds 1 544 752 13.4 478 162 16.1 946 414 12.3 116 303 14.9 3 873 6
TimeAttack 9 948 329 86.6 2 489 499 83.9 6 735 931 87.7 662 676 85.1 60 223 94
Replay Total Canyon Stadium Valley Lagoon
Ghost 881 660 228 547 588 009 56 078 9 026
Validation 2 338 017 617 385 1 554 564 144 731 21 337
Characteristic Total Canyon Stadium Valley Lagoon
Average number of checkpoints (1 lap) 6.79 6.08 6.31 7.1 7.68
Records with rank > 30 4 029 613 903 428 2 822 400 296 112 7 673
Tracks with (at least) 30 records in Rounds mode 24 673 7 589 15 054 2 023 7
Tracks with (at least) 30 records in TimeAttack mode 127 274 40 311 76 759 9 471 733
  Servers Private Average MaxPlayers / Server1
Total 16 087 2 797 44.4
# Country Servers %
1 4 483 27.9
2 France 4 418 27.5
3 Germany 2 923 18.2
4 Netherlands 472 2.9
5 United Kingdom 318 2.0
6 United States of America 314 2.0
7 Belgium 309 1.9
8 Norway 251 1.6
9 Europe 244 1.5
10 Poland 180 1.1
11 Czech Republic 178 1.1
12 Austria 166 1.0
13 Spain 155 1.0
14 Sweden 141 0.9
15 Switzerland 113 0.7
16 Italy 112 0.7
17 Australia 111 0.7
18 Canada 110 0.7
19 Brazil 104 0.6
20 Hungary 93 0.6
21 Turkey 91 0.6
22 Portugal 87 0.5
23 Russia 67 0.4
24 Denmark 62 0.4
25 Other Countries 55 0.3
26 Latvia 44 0.3
27 Finland 41 0.3
28 South Africa 38 0.2
29 Romania 37 0.2
30 Slovakia 36 0.2
Last driven in Servers %
2025 448 2.8
2024 173 1.1
2023 196 1.2
2022 207 1.3
2021 321 2.0
2020 1 129 7.0
2019 1 031 6.4
2018 998 6.2
2017 1 152 7.2
2016 858 5.3
2015 919 5.7
2014 1 401 8.7
2013 1 692 10.5
2012 755 4.7
2011 82 0.5
Mode Servers %
bad mode 152 0.9
Rounds 2 037 12.7
TimeAttack 13 898 86.4
PackMask Servers %
0 1 776 11.0
Canyon 5 828 36.2
Lagoon 40 0.2
Stadium 6 186 38.5
Trackmania_2@nadeola 80 0.5
United 1 802 11.2
Valley 374 2.3
Characteristic Total
Servers with plain names 8 201
Servers with formatted names 7 886
1Servers with MaxPlayers > 0 & <= 255 11 230
Servers with MaxRank >= 40 822
  Tool Versions Unique Tools Average Versions / Tool
Total 461 32 14.4
# Tool Versions %
1 EvoSC 151 32.8
2 PyPlanet 79 17.1
3 ManiaControl 56 12.1
4 eXpansion 46 10.0
5 Fast 36 7.8
6 XASECO2 22 4.8
7 UASECO 20 4.3
8 ManiaJS 10 2.2
9 TMSL 9 2.0
10 MLconnector 5 1.1
Last used in Versions %
2025 12 2.6
2024 9 2.0
2023 17 3.7
2022 37 8.0
2021 33 7.2
2020 98 21.3
2019 24 5.2
2018 39 8.5
2017 49 10.6
2016 19 4.1
2015 25 5.4
2014 31 6.7
2013 19 4.1
2012 16 3.5
2011 32 6.9
Status Total %
Enabled 382 82.9
Disabled 79 17.1

Credits:

Dedimania stats retrieved from a daily replicate of the Dedimania master database.